(Rs. in Million) |
Quarter ended | Year to Date | Year ended | |||||||
202209 | 202109 | % Var | 202209 | 202109 | % Var | 202203 | 202103 | % Var | |
Sales | 1.25 | 1.18 | 5.93 | 4.71 | 2.13 | 121.13 | 4.34 | 5.19 | -16.38 |
Other Income | 0.00 | 0.00 | 0.00 | 0.00 | 0.02 | 0.00 | 0.52 | 0.00 | 0.00 |
PBIDT | 0.33 | 0.30 | 10.00 | 2.55 | 0.42 | 507.14 | 1.42 | 1.42 | 0.00 |
Interest | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
PBDT | 0.33 | 0.30 | 10.00 | 2.55 | 0.42 | 507.14 | -40.46 | 1.42 | -2949.30 |
Depreciation | 0.01 | 0.02 | -50.00 | 0.02 | 0.03 | -33.33 | 0.06 | 0.06 | 0.00 |
PBT | 0.32 | 0.28 | 14.29 | 2.53 | 0.39 | 548.72 | -40.52 | 1.36 | -3079.41 |
TAX | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.35 | 0.37 | -5.41 |
Deferred Tax | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -0.01 | 0.00 |
PAT | 0.32 | 0.28 | 14.29 | 2.53 | 0.39 | 548.72 | -40.87 | 0.99 | -4228.28 |
Equity | 99.50 | 99.50 | 0.00 | 99.50 | 99.50 | 0.00 | 99.50 | 99.50 | 0.00 |
PBIDTM(%) | 26.40 | 25.42 | 3.84 | 54.14 | 19.72 | 174.57 | 32.72 | 27.36 | 19.59 |
Company Name | CMP |
---|---|
Mold-Tek Tech | 206.15 |
Dhruv Consultancy Se | 125.00 |
Trafiksol ITS Techno | |
Artefact Projects | 73.97 |
DRA Consultants | 38.15 |
View more.. |