(Rs. in Million) |
Quarter ended | Year to Date | Year ended | |||||||
202209 | 202109 | % Var | 202209 | 202109 | % Var | 202203 | 202103 | % Var | |
Sales | 141.52 | 126.61 | 11.78 | 279.35 | 230.31 | 21.29 | 480.39 | 236.63 | 103.01 |
Other Income | 1.15 | 1.93 | -40.41 | 2.82 | 3.31 | -14.80 | 6.40 | 4.18 | 53.11 |
PBIDT | 7.87 | 16.88 | -53.38 | 14.79 | 25.78 | -42.63 | 37.00 | -1.23 | -3108.13 |
Interest | 2.14 | 11.11 | -80.74 | 4.31 | 22.39 | -80.75 | 33.23 | 49.08 | -32.29 |
PBDT | 5.73 | 5.77 | -0.69 | 10.48 | 3.39 | 209.14 | 5.08 | -55.80 | -109.10 |
Depreciation | 11.92 | 11.09 | 7.48 | 23.73 | 21.95 | 8.11 | 44.50 | 42.18 | 5.50 |
PBT | -6.19 | -5.32 | 16.35 | -13.25 | -18.56 | -28.61 | -39.42 | -97.98 | -59.77 |
TAX | -1.56 | -1.34 | 16.42 | -3.34 | -4.67 | -28.48 | -9.92 | -24.66 | -59.77 |
Deferred Tax | -1.56 | -1.34 | 16.42 | -3.34 | -4.67 | -28.48 | -9.92 | -24.66 | -59.77 |
PAT | -4.63 | -3.98 | 16.33 | -9.91 | -13.89 | -28.65 | -29.50 | -73.32 | -59.77 |
Equity | 406.10 | 406.10 | 0.00 | 406.10 | 406.10 | 0.00 | 406.10 | 406.10 | 0.00 |
PBIDTM(%) | 5.56 | 13.33 | -58.29 | 5.29 | 11.19 | -52.70 | 7.70 | -0.52 | -1581.74 |
Company Name | CMP |
---|---|
NTPC | 365.70 |
Tata Power | 413.55 |
Power Grid Corp | 337.00 |
Adani Power | 460.75 |
Torrent Power | 1517.70 |
View more.. |