(Rs. in Million) |
Quarter ended | Year to Date | Year ended | |||||||
202209 | 202109 | % Var | 202209 | 202109 | % Var | 202203 | 202103 | % Var | |
Sales | 5347.85 | 5038.28 | 6.14 | 12295.84 | 6324.20 | 94.43 | 28174.03 | 19137.59 | 47.22 |
Other Income | 450.04 | 202.54 | 122.20 | 817.65 | 478.53 | 70.87 | 1112.10 | 946.14 | 17.54 |
PBIDT | 1388.56 | 863.91 | 60.73 | 2176.31 | 803.05 | 171.01 | 8372.76 | 4393.32 | 90.58 |
Interest | 8.13 | 8.71 | -6.66 | 28.61 | 17.28 | 65.57 | 34.24 | 39.13 | -12.50 |
PBDT | 1380.43 | 855.20 | 61.42 | 2147.70 | 785.77 | 173.32 | 8002.66 | 4354.19 | 83.79 |
Depreciation | 213.15 | 237.46 | -10.24 | 447.04 | 449.88 | -0.63 | 903.55 | 945.38 | -4.42 |
PBT | 1167.28 | 617.74 | 88.96 | 1700.66 | 335.89 | 406.31 | 7099.11 | 3408.81 | 108.26 |
TAX | 409.13 | 185.19 | 120.92 | 543.93 | 112.84 | 382.04 | 2099.88 | 831.16 | 152.64 |
Deferred Tax | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
PAT | 758.15 | 432.55 | 75.27 | 1156.73 | 223.05 | 418.60 | 4999.23 | 2577.65 | 93.95 |
Equity | 1832.81 | 1832.81 | 0.00 | 1832.81 | 1832.81 | 0.00 | 1832.81 | 1832.81 | 0.00 |
PBIDTM(%) | 25.96 | 17.15 | 51.43 | 17.70 | 12.70 | 39.39 | 29.72 | 22.96 | 29.45 |
Company Name | CMP |
---|---|
Hindustan Aeron | 4110.65 |
Astra Microwave Prod | 748.15 |
Data Patterns (I) | 2283.90 |
Rossell India | 76.61 |
NIBE | 1667.10 |
View more.. |