(Rs. in Million) |
Quarter ended | Year to Date | Year ended | |||||||
202209 | 202109 | % Var | 202209 | 202109 | % Var | 202203 | 202103 | % Var | |
Sales | 12639.70 | 9376.40 | 34.80 | 22346.80 | 15808.80 | 41.36 | 32400.40 | 19878.20 | 62.99 |
Other Income | 121.10 | 145.90 | -17.00 | 188.80 | 310.70 | -39.23 | 518.80 | 248.90 | 108.44 |
PBIDT | 1112.00 | 591.00 | 88.16 | 1626.60 | 1099.40 | 47.95 | 1186.30 | 376.20 | 215.34 |
Interest | 196.30 | 85.50 | 129.59 | 334.30 | 155.90 | 114.43 | 410.40 | 282.20 | 45.43 |
PBDT | 915.70 | 505.50 | 81.15 | 1292.30 | 943.50 | 36.97 | 775.90 | 94.00 | 725.43 |
Depreciation | 609.80 | 447.20 | 36.36 | 1178.20 | 858.50 | 37.24 | 1909.40 | 1736.70 | 9.94 |
PBT | 305.90 | 58.30 | 424.70 | 114.10 | 85.00 | 34.24 | -1133.50 | -1642.70 | -31.00 |
TAX | 106.20 | 21.00 | 405.71 | 39.80 | 32.20 | 23.60 | -387.50 | -524.10 | -26.06 |
Deferred Tax | 76.80 | 7.20 | 966.67 | 10.40 | 13.90 | -25.18 | -387.40 | -524.10 | -26.08 |
PAT | 199.70 | 37.30 | 435.39 | 74.30 | 52.80 | 40.72 | -746.00 | -1118.60 | -33.31 |
Equity | 131.80 | 131.80 | 0.00 | 131.80 | 131.80 | 0.00 | 131.80 | 131.80 | 0.00 |
PBIDTM(%) | 8.80 | 6.30 | 39.58 | 7.28 | 6.95 | 4.67 | 3.66 | 1.89 | 93.47 |
Company Name | CMP |
---|---|
Tata Motors | 750.55 |
Ashok Leyland | 220.55 |
Force Motors | 6575.45 |
Olectra Greentech | 1426.85 |
SML Isuzu | 1449.05 |
View more.. |