(Rs. in Million) |
Quarter ended | Year to Date | Year ended | |||||||
202209 | 202109 | % Var | 202209 | 202109 | % Var | 202203 | 202103 | % Var | |
Sales | 264.95 | 451.67 | -41.34 | 506.07 | 670.54 | -24.53 | 1429.70 | 1003.68 | 42.45 |
Other Income | 2.15 | 1.05 | 104.76 | 6.19 | 1.11 | 457.66 | 9.76 | 2.99 | 226.42 |
PBIDT | 26.24 | 38.83 | -32.42 | 21.03 | 39.59 | -46.88 | 98.52 | 74.19 | 32.79 |
Interest | 6.52 | 3.54 | 84.18 | 11.63 | 6.36 | 82.86 | 16.00 | 10.14 | 57.79 |
PBDT | 19.72 | 35.29 | -44.12 | 9.40 | 33.23 | -71.71 | 82.52 | 64.05 | 28.84 |
Depreciation | 1.90 | 1.39 | 36.69 | 3.78 | 2.78 | 35.97 | 6.14 | 4.60 | 33.48 |
PBT | 17.82 | 33.90 | -47.43 | 5.62 | 30.45 | -81.54 | 76.38 | 59.45 | 28.48 |
TAX | 1.42 | 7.30 | -80.55 | 1.31 | 7.11 | -81.58 | 21.77 | 15.30 | 42.29 |
Deferred Tax | -0.23 | -0.60 | -61.67 | -0.34 | -0.79 | -56.96 | -0.18 | -0.48 | -62.50 |
PAT | 16.40 | 26.60 | -38.35 | 4.31 | 23.34 | -81.53 | 54.61 | 44.15 | 23.69 |
Equity | 146.33 | 146.33 | 0.00 | 146.33 | 146.33 | 0.00 | 146.33 | 146.33 | 0.00 |
PBIDTM(%) | 9.90 | 8.60 | 15.20 | 4.16 | 5.90 | -29.62 | 6.89 | 7.39 | -6.78 |
Company Name | CMP |
---|---|
BHEL | 240.10 |
Bharat Electronics | 293.80 |
Thermax | 4400.00 |
Kirloskar Oil Eng | 1016.55 |
GMM Pfaudler | 1212.45 |
View more.. |