(Rs. in Million) |
Quarter ended | Year to Date | Year ended | |||||||
202209 | 202109 | % Var | 202209 | 202109 | % Var | 202203 | 202103 | % Var | |
Sales | 46024.40 | 51240.00 | -10.18 | 86189.60 | 97452.30 | -11.56 | 156313.90 | 169632.90 | -7.85 |
Other Income | 26.90 | 9.20 | 192.39 | 51.00 | 17.40 | 193.10 | 62.30 | 287.40 | -78.32 |
PBIDT | 940.40 | 1612.50 | -41.68 | 2052.00 | 2710.60 | -24.30 | 6124.50 | 6564.30 | -6.70 |
Interest | 86.30 | 93.00 | -7.20 | 192.30 | 147.80 | 30.11 | 373.30 | 278.10 | 34.23 |
PBDT | 854.10 | 1519.50 | -43.79 | 1859.70 | 2562.80 | -27.43 | 5751.20 | 5683.60 | 1.19 |
Depreciation | 9.50 | 8.90 | 6.74 | 18.40 | 16.40 | 12.20 | 37.40 | 27.90 | 34.05 |
PBT | 844.60 | 1510.60 | -44.09 | 1841.30 | 2546.40 | -27.69 | 5713.80 | 5655.70 | 1.03 |
TAX | 219.40 | 383.00 | -42.72 | 476.50 | 650.10 | -26.70 | 1465.70 | 1553.20 | -5.63 |
Deferred Tax | 8.30 | 0.00 | 0.00 | -155.60 | -7.60 | 1947.37 | -64.30 | -23.10 | 178.35 |
PAT | 625.20 | 1127.60 | -44.55 | 1364.80 | 1896.30 | -28.03 | 4248.10 | 4102.50 | 3.55 |
Equity | 2960.10 | 2960.10 | 0.00 | 2960.10 | 2960.10 | 0.00 | 2960.10 | 2960.10 | 0.00 |
PBIDTM(%) | 2.04 | 3.15 | -35.07 | 2.38 | 2.78 | -14.41 | 3.92 | 3.87 | 1.25 |
Company Name | CMP |
---|---|
NTPC | 333.30 |
Tata Power | 401.25 |
Power Grid Corp | 315.75 |
Adani Power | 498.45 |
Torrent Power | 1476.80 |
View more.. |