(Rs. in Million) |
Quarter ended | Year to Date | Year ended | |||||||
202209 | 202109 | % Var | 202209 | 202109 | % Var | 202203 | 202103 | % Var | |
Sales | 153.71 | 164.11 | -6.34 | 174.74 | 383.86 | -54.48 | 667.40 | 952.61 | -29.94 |
Other Income | 0.00 | 88.52 | 0.00 | 0.00 | 88.52 | 0.00 | 0.00 | 0.00 | 0.00 |
PBIDT | -9.33 | 28.76 | -132.44 | -34.18 | -36.56 | -6.51 | -1411.24 | -159.75 | 783.41 |
Interest | 0.85 | 0.00 | 0.00 | 1.95 | 108.40 | -98.20 | 77.07 | 385.54 | -80.01 |
PBDT | -10.18 | 28.76 | -135.40 | -36.13 | -144.96 | -75.08 | -1609.47 | -947.64 | 69.84 |
Depreciation | 15.69 | 18.05 | -13.07 | 31.57 | 36.01 | -12.33 | 70.07 | 75.11 | -6.71 |
PBT | -25.87 | 10.71 | -341.55 | -67.70 | -180.97 | -62.59 | -1679.54 | -1022.75 | 64.22 |
TAX | 0.00 | 2.59 | 0.00 | 0.00 | -61.33 | 0.00 | 327.40 | -301.01 | -208.77 |
Deferred Tax | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
PAT | -25.87 | 8.12 | -418.60 | -67.70 | -119.64 | -43.41 | -2006.94 | -721.74 | 178.07 |
Equity | 86.37 | 86.37 | 0.00 | 86.37 | 86.37 | 0.00 | 86.37 | 86.37 | 0.00 |
PBIDTM(%) | -6.07 | 17.52 | -134.64 | -19.56 | -9.52 | 105.37 | -211.45 | -16.77 | 1160.93 |
Company Name | CMP |
---|---|
Havells India | 1665.50 |
Siemens | 6854.15 |
Apar Inds | 9280.25 |
Waaree Energies | 2707.05 |
ABB India | 6905.05 |
View more.. |