(Rs. in Million) |
Quarter ended | Year to Date | Year ended | |||||||
202212 | 202112 | % Var | 202212 | 202112 | % Var | 202203 | 202103 | % Var | |
Sales | 78.70 | 95.01 | -17.17 | 191.94 | 233.85 | -17.92 | 264.37 | 163.71 | 61.49 |
Other Income | 5.69 | 0.33 | 1624.24 | 19.45 | 2.67 | 628.46 | 9.36 | 6.12 | 52.94 |
PBIDT | 5.14 | 3.60 | 42.78 | 19.75 | -8.77 | -325.20 | 11.95 | 4.75 | 151.58 |
Interest | 0.08 | 0.17 | -52.94 | 0.50 | 0.74 | -32.43 | 2.84 | 3.04 | -6.58 |
PBDT | 5.06 | 3.43 | 47.52 | 19.25 | -9.51 | -302.42 | 4.72 | 1.71 | 176.02 |
Depreciation | 0.03 | 0.02 | 50.00 | 0.09 | 0.04 | 125.00 | 0.06 | 0.55 | -89.09 |
PBT | 5.03 | 3.41 | 47.51 | 19.16 | -9.55 | -300.63 | 4.66 | 1.16 | 301.72 |
TAX | 1.26 | 0.85 | 48.24 | 4.79 | 0.85 | 463.53 | 0.74 | 0.16 | 362.50 |
Deferred Tax | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -0.13 | 0.00 |
PAT | 3.77 | 2.56 | 47.27 | 14.37 | -10.40 | -238.17 | 3.92 | 1.00 | 292.00 |
Equity | 384.21 | 46.73 | 722.19 | 384.21 | 105.16 | 265.36 | 105.16 | 46.74 | 124.99 |
PBIDTM(%) | 6.53 | 3.79 | 72.37 | 10.29 | -3.75 | -374.37 | 4.52 | 2.90 | 55.79 |
Company Name | CMP |
---|---|
Sun Pharma Inds. | 1814.50 |
Dr. Reddys Lab | 1341.60 |
Cipla | 1476.45 |
Lupin | 2168.25 |
Zydus Lifesciences | 972.30 |
View more.. |