(Rs. in Million) |
Quarter ended | Year to Date | Year ended | |||||||
202212 | 202112 | % Var | 202212 | 202112 | % Var | 202203 | 202103 | % Var | |
Sales | 3502.48 | 2606.72 | 34.36 | 10186.16 | 7005.11 | 45.41 | 9229.43 | 7950.71 | 16.08 |
Other Income | 376.58 | 8.86 | 4150.34 | 383.02 | 17.56 | 2081.21 | 312.79 | 665.01 | -52.96 |
PBIDT | 835.16 | 432.36 | 93.16 | 1962.34 | 1373.38 | 42.88 | 2282.60 | 2531.64 | -9.84 |
Interest | 82.86 | 32.32 | 156.37 | 175.43 | 106.99 | 63.97 | 137.98 | 157.21 | -12.23 |
PBDT | 752.30 | 400.04 | 88.06 | 1786.91 | 1266.39 | 41.10 | 2144.62 | 2374.43 | -9.68 |
Depreciation | 95.14 | 76.75 | 23.96 | 255.45 | 229.59 | 11.26 | 307.73 | 270.23 | 13.88 |
PBT | 657.16 | 323.29 | 103.27 | 1531.46 | 1036.80 | 47.71 | 1836.89 | 2104.20 | -12.70 |
TAX | -16.74 | 160.10 | -110.46 | 280.78 | 421.20 | -33.34 | 564.91 | 517.31 | 9.20 |
Deferred Tax | -42.78 | 77.74 | -155.03 | 12.62 | 164.69 | -92.34 | 178.04 | 27.57 | 545.77 |
PAT | 673.90 | 163.19 | 312.95 | 1250.68 | 615.60 | 103.16 | 1271.98 | 1586.89 | -19.84 |
Equity | 266.06 | 266.06 | 0.00 | 266.06 | 266.06 | 0.00 | 266.06 | 266.06 | 0.00 |
PBIDTM(%) | 23.84 | 16.59 | 43.76 | 19.26 | 19.61 | -1.74 | 24.73 | 31.84 | -22.33 |
Company Name | CMP |
---|---|
Tata Consumer Produc | 907.25 |
CCL Products (India) | 739.10 |
Mcleod Russel | 47.40 |
Goodricke Group | 261.85 |
Jay Shree Tea | 128.95 |
View more.. |