(Rs. in Million) |
Quarter ended | Year to Date | Year ended | |||||||
202212 | 202112 | % Var | 202212 | 202112 | % Var | 202203 | 202103 | % Var | |
Sales | 2180.89 | 1632.83 | 33.57 | 5943.88 | 3977.60 | 49.43 | 5809.36 | 5190.83 | 11.92 |
Other Income | 39.09 | 6.96 | 461.64 | 96.59 | 21.45 | 350.30 | 37.43 | 26.85 | 39.40 |
PBIDT | 189.37 | 67.25 | 181.59 | 463.55 | 158.29 | 192.85 | 241.58 | 192.18 | 25.71 |
Interest | 22.70 | 16.26 | 39.61 | 54.12 | 53.79 | 0.61 | 64.09 | 70.46 | -9.04 |
PBDT | 166.67 | 50.99 | 226.87 | 409.43 | 104.50 | 291.80 | 177.49 | 121.72 | 45.82 |
Depreciation | 23.49 | 23.64 | -0.63 | 69.78 | 71.12 | -1.88 | 95.45 | 90.72 | 5.21 |
PBT | 143.18 | 27.35 | 423.51 | 339.65 | 33.38 | 917.53 | 82.04 | 31.00 | 164.65 |
TAX | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Deferred Tax | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
PAT | 143.18 | 27.35 | 423.51 | 339.65 | 33.38 | 917.53 | 82.04 | 31.00 | 164.65 |
Equity | 388.37 | 388.37 | 0.00 | 388.37 | 388.37 | 0.00 | 388.37 | 388.37 | 0.00 |
PBIDTM(%) | 8.68 | 4.12 | 110.83 | 7.80 | 3.98 | 95.97 | 4.16 | 3.70 | 12.32 |
Company Name | CMP |
---|---|
Polycab India | 7180.70 |
KEI Industries | 4163.40 |
RR Kabel Ltd. | 1399.00 |
Sterlite Technologie | 118.35 |
Finolex Cables | 1155.90 |
View more.. |