(Rs. in Million) |
Quarter ended | Year to Date | Year ended | |||||||
202212 | 202112 | % Var | 202212 | 202112 | % Var | 202203 | 202103 | % Var | |
Sales | 36272.30 | 20713.10 | 75.12 | 93649.10 | 57750.40 | 62.16 | 85957.50 | 59608.20 | 44.20 |
Other Income | 47.40 | 104.70 | -54.73 | 237.40 | 292.10 | -18.73 | 370.90 | 221.20 | 67.68 |
PBIDT | 3264.70 | 1170.10 | 179.01 | 7793.30 | 3672.80 | 112.19 | 5371.30 | 3988.10 | 34.68 |
Interest | 894.70 | 243.70 | 267.13 | 2163.00 | 905.90 | 138.77 | 1348.00 | 1292.40 | 4.30 |
PBDT | 2370.00 | 926.40 | 155.83 | 5630.30 | 2766.90 | 103.49 | 4023.30 | 2695.70 | 49.25 |
Depreciation | 229.80 | 219.40 | 4.74 | 677.70 | 649.50 | 4.34 | 867.30 | 848.70 | 2.19 |
PBT | 2140.20 | 707.00 | 202.72 | 4952.60 | 2117.40 | 133.90 | 3156.00 | 1847.00 | 70.87 |
TAX | 561.60 | 178.30 | 214.97 | 1274.30 | 541.90 | 135.15 | 820.00 | 478.80 | 71.26 |
Deferred Tax | -27.10 | -0.90 | 2911.11 | -61.40 | -11.50 | 433.91 | 13.40 | -40.70 | -132.92 |
PAT | 1578.60 | 528.70 | 198.58 | 3678.30 | 1575.50 | 133.47 | 2336.00 | 1368.20 | 70.74 |
Equity | 382.70 | 382.70 | 0.00 | 382.70 | 382.70 | 0.00 | 382.70 | 382.70 | 0.00 |
PBIDTM(%) | 9.00 | 5.65 | 59.33 | 8.32 | 6.36 | 30.85 | 6.25 | 6.69 | -6.60 |
Company Name | CMP |
---|---|
Havells India | 1666.00 |
Siemens | 6842.90 |
Apar Inds | 9379.70 |
Waaree Energies | 2714.80 |
ABB India | 6878.20 |
View more.. |