(Rs. in Million) |
Quarter ended | Year to Date | Year ended | |||||||
202212 | 202112 | % Var | 202212 | 202112 | % Var | 202203 | 202103 | % Var | |
Sales | 0.60 | 0.60 | 0.00 | 7.14 | 1.80 | 296.67 | 38.09 | 4.24 | 798.35 |
Other Income | 64.54 | 0.48 | 13345.83 | 80.85 | 12.80 | 531.64 | 0.00 | 0.00 | 0.00 |
PBIDT | 63.19 | -30.02 | -310.49 | 81.08 | -18.08 | -548.45 | 23.80 | -141.35 | -116.84 |
Interest | 0.54 | 0.21 | 157.14 | 1.42 | 0.45 | 215.56 | 0.00 | 0.00 | 0.00 |
PBDT | 62.65 | -30.23 | -307.24 | 79.66 | -18.53 | -529.90 | 23.80 | -141.35 | -116.84 |
Depreciation | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
PBT | 62.65 | -30.23 | -307.24 | 79.66 | -18.53 | -529.90 | 23.80 | -141.35 | -116.84 |
TAX | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Deferred Tax | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
PAT | 62.65 | -30.23 | -307.24 | 79.66 | -18.53 | -529.90 | 23.80 | -141.35 | -116.84 |
Equity | 41.12 | 41.12 | 0.00 | 41.12 | 41.12 | 0.00 | 41.12 | 41.12 | 0.00 |
PBIDTM(%) | 10531.67 | -5003.33 | -310.49 | 1135.57 | -1004.44 | -213.05 | 62.48 | -3333.73 | -101.87 |
Company Name | CMP |
---|---|
NTPC | 337.65 |
Tata Power | 412.60 |
Power Grid Corp | 321.85 |
Adani Power | 508.45 |
Torrent Power | 1630.85 |
View more.. |