(Rs. in Million) |
Quarter ended | Year to Date | Year ended | |||||||
202212 | 202112 | % Var | 202212 | 202112 | % Var | 202203 | 202103 | % Var | |
Sales | 1002.30 | 3202.10 | -68.70 | 5670.60 | 10313.10 | -45.02 | 14673.70 | 16891.50 | -13.13 |
Other Income | 1033.00 | 393.60 | 162.45 | 3170.10 | 3032.20 | 4.55 | 5058.40 | 8330.20 | -39.28 |
PBIDT | 626.90 | -278.20 | -325.34 | 2235.00 | 2199.50 | 1.61 | 3326.20 | 7873.90 | -57.76 |
Interest | 2629.70 | 1549.60 | 69.70 | 6164.90 | 4862.80 | 26.78 | 6546.20 | 11932.30 | -45.14 |
PBDT | -2002.80 | -1827.80 | 9.57 | -3929.90 | -2663.30 | 47.56 | -3220.00 | -522.80 | 515.91 |
Depreciation | 68.20 | 97.10 | -29.76 | 202.70 | 290.70 | -30.27 | 419.60 | 592.40 | -29.17 |
PBT | -2071.00 | -1924.90 | 7.59 | -4132.60 | -2954.00 | 39.90 | -3639.60 | -1115.20 | 226.36 |
TAX | -11.10 | 7.80 | -242.31 | 0.50 | 29.70 | -98.32 | 43.30 | -924.40 | -104.68 |
Deferred Tax | 0.00 | 2.10 | 0.00 | 0.00 | 1.60 | -100.00 | -0.50 | -938.80 | -99.95 |
PAT | -2059.90 | -1932.70 | 6.58 | -4133.10 | -2983.70 | 38.52 | -3682.90 | -190.80 | 1830.24 |
Equity | 2630.30 | 2630.30 | 0.00 | 2630.30 | 2630.30 | 0.00 | 2630.30 | 2630.30 | 0.00 |
PBIDTM(%) | 62.55 | -8.69 | -819.91 | 39.41 | 21.33 | 84.81 | 22.67 | 46.61 | -51.37 |
Company Name | CMP |
---|---|
NTPC | 333.30 |
Tata Power | 401.25 |
Power Grid Corp | 315.75 |
Adani Power | 498.45 |
Torrent Power | 1476.80 |
View more.. |