(Rs. in Million) |
Quarter ended | Year to Date | Year ended | |||||||
202212 | 202112 | % Var | 202212 | 202112 | % Var | 202203 | 202103 | % Var | |
Sales | 140.39 | 159.37 | -11.91 | 505.19 | 527.12 | -4.16 | 694.30 | 560.15 | 23.95 |
Other Income | 0.90 | 0.97 | -7.22 | 2.01 | 1.90 | 5.79 | 5.92 | 5.85 | 1.20 |
PBIDT | 12.48 | 14.27 | -12.54 | 72.25 | 72.60 | -0.48 | 90.07 | 88.17 | 2.15 |
Interest | 5.65 | 4.29 | 31.70 | 18.56 | 14.82 | 25.24 | 20.66 | 22.06 | -6.35 |
PBDT | 6.83 | 9.98 | -31.56 | 53.69 | 57.78 | -7.08 | 69.41 | 66.11 | 4.99 |
Depreciation | 9.85 | 9.23 | 6.72 | 29.21 | 25.83 | 13.09 | 35.48 | 35.11 | 1.05 |
PBT | -3.02 | 0.75 | -502.67 | 24.48 | 31.95 | -23.38 | 33.93 | 31.00 | 9.45 |
TAX | -0.76 | 0.19 | -500.00 | 6.11 | 7.99 | -23.53 | 7.50 | 7.75 | -3.23 |
Deferred Tax | 0.52 | 0.37 | 40.54 | 1.40 | 2.31 | -39.39 | 3.05 | 2.46 | 23.98 |
PAT | -2.26 | 0.56 | -503.57 | 18.37 | 23.96 | -23.33 | 26.43 | 23.25 | 13.68 |
Equity | 54.85 | 54.85 | 0.00 | 54.85 | 54.85 | 0.00 | 54.85 | 54.85 | 0.00 |
PBIDTM(%) | 8.89 | 8.95 | -0.72 | 14.30 | 13.77 | 3.84 | 12.97 | 15.74 | -17.58 |
Company Name | CMP |
---|---|
Sun Pharma Inds. | 1854.15 |
Dr. Reddys Lab | 1350.75 |
Cipla | 1497.80 |
Lupin | 2357.65 |
Zydus Lifesciences | 1001.20 |
View more.. |