(Rs. in Million) |
Quarter ended | Year to Date | Year ended | |||||||
202212 | 202112 | % Var | 202212 | 202112 | % Var | 202203 | 202103 | % Var | |
Sales | 25.55 | 22.15 | 15.35 | 72.05 | 74.32 | -3.05 | 95.51 | 64.54 | 47.99 |
Other Income | 0.35 | 1.15 | -69.57 | 0.88 | 1.55 | -43.23 | 2.03 | 1.12 | 81.25 |
PBIDT | 3.54 | 1.84 | 92.39 | 7.04 | 9.82 | -28.31 | 9.21 | -1.00 | -1021.00 |
Interest | 0.35 | 0.25 | 40.00 | 1.14 | 0.83 | 37.35 | 1.03 | 1.67 | -38.32 |
PBDT | 3.19 | 1.59 | 100.63 | 5.90 | 8.99 | -34.37 | 8.18 | -2.67 | -406.37 |
Depreciation | 1.62 | 0.61 | 165.57 | 4.24 | 1.91 | 121.99 | 6.34 | 2.51 | 152.59 |
PBT | 1.57 | 0.98 | 60.20 | 1.66 | 7.08 | -76.55 | 1.84 | -5.18 | -135.52 |
TAX | 0.17 | 0.05 | 240.00 | 0.19 | 1.65 | -88.48 | 0.23 | 0.04 | 475.00 |
Deferred Tax | -0.07 | 0.05 | -240.00 | -0.07 | 0.06 | -216.67 | -0.06 | 0.04 | -250.00 |
PAT | 1.40 | 0.93 | 50.54 | 1.47 | 5.43 | -72.93 | 1.61 | -5.22 | -130.84 |
Equity | 4.00 | 4.00 | 0.00 | 4.00 | 4.00 | 0.00 | 4.00 | 4.00 | 0.00 |
PBIDTM(%) | 13.86 | 8.31 | 66.79 | 9.77 | 13.21 | -26.05 | 9.64 | -1.55 | -722.37 |
Company Name | CMP |
---|---|
GAIL India | 191.55 |
Petronet LNG | 323.35 |
Linde India | 6470.05 |
Confidence Petroleum | 67.15 |
Refex Industries | 468.00 |
View more.. |