(Rs. in Million) |
Quarter ended | Year to Date | Year ended | |||||||
202212 | 202112 | % Var | 202212 | 202112 | % Var | 202203 | 202103 | % Var | |
Sales | 396.36 | 273.48 | 44.93 | 795.08 | 576.26 | 37.97 | 877.59 | 679.04 | 29.24 |
Other Income | 0.00 | 3.89 | 0.00 | 0.00 | 7.86 | 0.00 | 12.14 | 0.44 | 2659.09 |
PBIDT | 4.53 | 3.05 | 48.52 | 11.06 | 6.14 | 80.13 | 16.81 | 4.51 | 272.73 |
Interest | 2.08 | 1.65 | 26.06 | 4.08 | 1.97 | 107.11 | 5.07 | 0.91 | 457.14 |
PBDT | 2.45 | 1.40 | 75.00 | 6.98 | 4.17 | 67.39 | 11.74 | 3.60 | 226.11 |
Depreciation | 0.03 | 0.00 | 0.00 | 0.09 | 0.00 | 0.00 | 0.21 | 0.14 | 50.00 |
PBT | 2.42 | 1.40 | 72.86 | 6.89 | 4.17 | 65.23 | 11.53 | 3.46 | 233.24 |
TAX | 1.11 | 0.00 | 0.00 | 2.21 | 0.20 | 1005.00 | 2.76 | 0.79 | 249.37 |
Deferred Tax | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.06 | 0.09 | -33.33 |
PAT | 1.31 | 1.40 | -6.43 | 4.68 | 3.97 | 17.88 | 8.77 | 2.67 | 228.46 |
Equity | 100.26 | 100.26 | 0.00 | 100.26 | 100.26 | 0.00 | 100.26 | 100.26 | 0.00 |
PBIDTM(%) | 1.14 | 1.12 | 2.47 | 1.39 | 1.07 | 30.56 | 1.92 | 0.66 | 188.39 |
Company Name | CMP |
---|---|
Titan Co | 3309.10 |
Kalyan Jewell.India | 707.00 |
Rajesh Exports | 234.40 |
Senco Gold | 1116.50 |
Thangamayil Jeweller | 1990.75 |
View more.. |