(Rs. in Million) |
Quarter ended | Year to Date | Year ended | |||||||
202212 | 202112 | % Var | 202212 | 202112 | % Var | 202203 | 202103 | % Var | |
Sales | 1090.83 | 909.22 | 19.97 | 6860.75 | 3689.82 | 85.94 | 5441.16 | 3565.40 | 52.61 |
Other Income | 33.67 | 20.51 | 64.16 | 102.73 | 57.14 | 79.79 | 87.91 | 120.22 | -26.88 |
PBIDT | -54.81 | -60.39 | -9.24 | 932.29 | 166.41 | 460.24 | 512.71 | 66.64 | 669.37 |
Interest | 24.26 | 41.14 | -41.03 | 86.76 | 127.74 | -32.08 | 178.83 | 200.85 | -10.96 |
PBDT | -79.07 | -101.53 | -22.12 | 845.53 | 38.67 | 2086.53 | 333.88 | -134.21 | -348.77 |
Depreciation | 45.20 | 45.52 | -0.70 | 153.14 | 145.00 | 5.61 | 192.39 | 182.86 | 5.21 |
PBT | -124.27 | -147.05 | -15.49 | 692.39 | -106.33 | -751.17 | 141.49 | -317.07 | -144.62 |
TAX | -30.67 | -36.71 | -16.45 | 175.34 | -26.94 | -750.85 | 38.05 | -76.09 | -150.01 |
Deferred Tax | 1.73 | -36.71 | -104.71 | 51.78 | -26.69 | -294.01 | 37.54 | -77.83 | -148.23 |
PAT | -93.60 | -110.34 | -15.17 | 517.05 | -79.39 | -751.28 | 103.44 | -240.98 | -142.92 |
Equity | 71.88 | 71.88 | 0.00 | 71.88 | 71.88 | 0.00 | 71.88 | 71.88 | 0.00 |
PBIDTM(%) | -5.02 | -6.64 | -24.35 | 13.59 | 4.51 | 201.30 | 9.42 | 1.87 | 404.14 |
Company Name | CMP |
---|---|
Nestle | 2163.85 |
Britannia Inds | 4700.90 |
Varun Beverages | 612.20 |
Marico | 628.25 |
Hatsun Agro Product | 1017.85 |
View more.. |