(Rs. in Million) |
Quarter ended | Year to Date | Year ended | |||||||
202212 | 202112 | % Var | 202212 | 202112 | % Var | 202203 | 202103 | % Var | |
Sales | 9322.19 | 7636.92 | 22.07 | 27469.73 | 22291.24 | 23.23 | 30783.01 | 24203.64 | 27.18 |
Other Income | 111.95 | 60.61 | 84.71 | 561.77 | 224.70 | 150.01 | 347.18 | 268.68 | 29.22 |
PBIDT | 1656.78 | 1049.08 | 57.93 | 4364.60 | 2584.12 | 68.90 | 4166.08 | 2645.49 | 57.48 |
Interest | 5.63 | 4.91 | 14.66 | 14.66 | 17.59 | -16.66 | 36.36 | 24.32 | 49.51 |
PBDT | 1651.15 | 1044.17 | 58.13 | 4349.94 | 2566.53 | 69.49 | 4129.72 | 2621.17 | 57.55 |
Depreciation | 138.81 | 132.20 | 5.00 | 420.12 | 403.41 | 4.14 | 532.76 | 596.75 | -10.72 |
PBT | 1512.34 | 911.97 | 65.83 | 3929.82 | 2163.12 | 81.67 | 3596.96 | 2024.42 | 77.68 |
TAX | 384.61 | 234.59 | 63.95 | 1001.02 | 557.27 | 79.63 | 935.21 | 531.40 | 75.99 |
Deferred Tax | 18.90 | -3.92 | -582.14 | 57.51 | -7.60 | -856.71 | -21.14 | -80.94 | -73.88 |
PAT | 1127.73 | 677.38 | 66.48 | 2928.80 | 1605.85 | 82.38 | 2661.75 | 1493.02 | 78.28 |
Equity | 112.65 | 112.65 | 0.00 | 112.65 | 112.65 | 0.00 | 112.65 | 112.65 | 0.00 |
PBIDTM(%) | 17.77 | 13.74 | 29.38 | 15.89 | 11.59 | 37.06 | 13.53 | 10.93 | 23.82 |
Company Name | CMP |
---|---|
Grasim Industries | 2591.00 |
DCM Shriram | 1273.05 |
Birla Corporation | 1115.20 |
Surya Roshni | 565.95 |
3M India | 31101.00 |
View more.. |