(Rs. in Million) |
Quarter ended | Year to Date | Year ended | |||||||
202212 | 202112 | % Var | 202212 | 202112 | % Var | 202203 | 202103 | % Var | |
Sales | 15241.70 | 17602.60 | -13.41 | 50253.60 | 51065.40 | -1.59 | 65963.30 | 53900.00 | 22.38 |
Other Income | 83.10 | 77.20 | 7.64 | 233.50 | 179.80 | 29.87 | 265.30 | 120.80 | 119.62 |
PBIDT | 805.50 | 631.70 | 27.51 | 2241.80 | 1931.30 | 16.08 | 2789.00 | 2695.80 | 3.46 |
Interest | 260.30 | 149.90 | 73.65 | 688.00 | 456.60 | 50.68 | 621.70 | 734.50 | -15.36 |
PBDT | 369.50 | 481.80 | -23.31 | 1378.10 | 3873.50 | -64.42 | 4173.60 | 1961.30 | 112.80 |
Depreciation | 203.70 | 189.70 | 7.38 | 610.10 | 565.70 | 7.85 | 759.80 | 758.10 | 0.22 |
PBT | 165.80 | 292.10 | -43.24 | 768.00 | 3307.80 | -76.78 | 3413.80 | 1203.20 | 183.73 |
TAX | 32.30 | 73.20 | -55.87 | 181.60 | 746.80 | -75.68 | 662.60 | 584.30 | 13.40 |
Deferred Tax | 16.80 | 0.60 | 2700.00 | 124.50 | -377.60 | -132.97 | 75.00 | 178.90 | -58.08 |
PAT | 133.50 | 218.90 | -39.01 | 586.40 | 2561.00 | -77.10 | 2751.20 | 618.90 | 344.53 |
Equity | 309.60 | 309.60 | 0.00 | 309.60 | 309.60 | 0.00 | 309.60 | 309.60 | 0.00 |
PBIDTM(%) | 5.28 | 3.59 | 47.26 | 4.46 | 3.78 | 17.95 | 4.23 | 5.00 | -15.46 |
Company Name | CMP |
---|---|
Tata Chemicals | 1044.40 |
SRF | 2142.25 |
Pidilite Inds. | 2937.80 |
Aarti Inds | 425.65 |
Atul | 7253.25 |
View more.. |