(Rs. in Million) |
Quarter ended | Year to Date | Year ended | |||||||
202212 | 202112 | % Var | 202212 | 202112 | % Var | 202203 | 202103 | % Var | |
Sales | 0.54 | 0.58 | -6.90 | 1.58 | 1.55 | 1.94 | 1.96 | 1.85 | 5.95 |
Other Income | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.02 | -100.00 |
PBIDT | 0.00 | 0.13 | -100.00 | 0.09 | 0.27 | -66.67 | -1.04 | 0.15 | -793.33 |
Interest | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
PBDT | 0.00 | 0.13 | -100.00 | 0.09 | 0.27 | -66.67 | -17.29 | 0.15 | -11626.67 |
Depreciation | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
PBT | 0.00 | 0.13 | -100.00 | 0.09 | 0.27 | -66.67 | -17.29 | 0.15 | -11626.67 |
TAX | 0.00 | 0.03 | 0.00 | 0.03 | 0.06 | -50.00 | -0.01 | 0.04 | -125.00 |
Deferred Tax | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
PAT | 0.00 | 0.10 | -100.00 | 0.06 | 0.21 | -71.43 | -17.28 | 0.11 | -15809.09 |
Equity | 47.72 | 47.72 | 0.00 | 47.72 | 47.72 | 0.00 | 47.72 | 47.72 | 0.00 |
PBIDTM(%) | 0.00 | 22.41 | -100.00 | 5.70 | 17.42 | -67.30 | -53.06 | 8.11 | -754.42 |
Company Name | CMP |
---|---|
TCS | 4245.75 |
Infosys | 1902.95 |
HCL Tech. | 1899.05 |
Wipro | 571.40 |
Tech Mahindra | 1747.70 |
View more.. |