(Rs. in Million) |
Quarter ended | Year to Date | Year ended | |||||||
202212 | 202112 | % Var | 202212 | 202112 | % Var | 202203 | 202103 | % Var | |
Sales | 488.80 | 301.50 | 62.12 | 1414.80 | 905.70 | 56.21 | 1218.40 | 974.20 | 25.07 |
Other Income | 20.00 | 13.80 | 44.93 | 51.30 | 51.70 | -0.77 | 60.80 | 62.90 | -3.34 |
PBIDT | 86.30 | -27.10 | -418.45 | 159.50 | -84.40 | -288.98 | -122.90 | -72.60 | 69.28 |
Interest | 6.30 | 7.60 | -17.11 | 19.80 | 12.60 | 57.14 | 14.90 | 92.00 | -83.80 |
PBDT | 108.50 | -34.70 | -412.68 | 242.40 | -97.00 | -349.90 | -97.80 | 656.90 | -114.89 |
Depreciation | 18.50 | 17.10 | 8.19 | 52.90 | 50.60 | 4.55 | 68.00 | 85.10 | -20.09 |
PBT | 90.00 | -51.80 | -273.75 | 189.50 | -147.60 | -228.39 | -165.80 | 571.80 | -129.00 |
TAX | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 73.90 | 0.00 |
Deferred Tax | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -3.10 | 0.00 |
PAT | 90.00 | -51.80 | -273.75 | 189.50 | -147.60 | -228.39 | -165.80 | 497.90 | -133.30 |
Equity | 74.50 | 74.50 | 0.00 | 74.50 | 74.50 | 0.00 | 74.50 | 74.50 | 0.00 |
PBIDTM(%) | 17.66 | -8.99 | -296.43 | 11.27 | -9.32 | -220.98 | -10.09 | -7.45 | 35.35 |
Company Name | CMP |
---|---|
Tata Chemicals | 1028.25 |
SRF | 2276.80 |
Pidilite Inds. | 2975.70 |
Aarti Inds | 403.90 |
Atul | 7026.25 |
View more.. |