(Rs. in Million) |
Quarter ended | Year to Date | Year ended | |||||||
202212 | 202112 | % Var | 202212 | 202112 | % Var | 202203 | 202103 | % Var | |
Sales | 1013.37 | 362.43 | 179.60 | 2394.16 | 922.67 | 159.48 | 1305.05 | 994.38 | 31.24 |
Other Income | 50.34 | 19.45 | 158.82 | 188.42 | 107.20 | 75.76 | 168.04 | 118.26 | 42.09 |
PBIDT | 340.77 | 227.34 | 49.89 | 992.24 | 630.99 | 57.25 | 924.98 | 616.52 | 50.03 |
Interest | 101.83 | 15.12 | 573.48 | 253.13 | 45.36 | 458.05 | 74.59 | 55.99 | 33.22 |
PBDT | 238.94 | 212.22 | 12.59 | 739.11 | 585.63 | 26.21 | 506.74 | 836.40 | -39.41 |
Depreciation | 79.74 | 36.18 | 120.40 | 172.14 | 118.44 | 45.34 | 148.49 | 185.81 | -20.09 |
PBT | 159.20 | 176.04 | -9.57 | 566.97 | 467.19 | 21.36 | 358.25 | 650.59 | -44.93 |
TAX | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Deferred Tax | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
PAT | 159.20 | 176.04 | -9.57 | 566.97 | 467.19 | 21.36 | 358.25 | 650.59 | -44.93 |
Equity | 1322.59 | 1322.59 | 0.00 | 1322.59 | 1322.59 | 0.00 | 1322.59 | 1322.59 | 0.00 |
PBIDTM(%) | 33.63 | 62.73 | -46.39 | 41.44 | 68.39 | -39.40 | 70.88 | 62.00 | 14.32 |
Company Name | CMP |
---|---|
ONGC | 245.20 |
Oil India | 508.35 |
Jindal Drilling&Inds | 744.50 |
Hind Oil Exploration | 187.55 |
Deep Industries | 505.25 |
View more.. |