(Rs. in Million) |
Quarter ended | Year to Date | Year ended | |||||||
202212 | 202112 | % Var | 202212 | 202112 | % Var | 202203 | 202103 | % Var | |
Sales | 79.07 | 297.29 | -73.40 | 285.70 | 737.04 | -61.24 | 826.79 | 0.00 | 0.00 |
Other Income | 10.07 | 24.35 | -58.64 | 77.46 | 52.05 | 48.82 | 67.92 | 107.58 | -36.87 |
PBIDT | -28.19 | 135.16 | -120.86 | 38.18 | 319.10 | -88.04 | 315.99 | -256.01 | -223.43 |
Interest | 55.09 | 77.93 | -29.31 | 195.64 | 228.29 | -14.30 | 300.03 | 317.32 | -5.45 |
PBDT | -83.28 | 57.23 | -245.52 | -146.58 | 90.81 | -261.41 | 17.41 | -503.00 | -103.46 |
Depreciation | 5.53 | 134.13 | -95.88 | 18.03 | 148.98 | -87.90 | 153.14 | 21.10 | 625.78 |
PBT | -88.81 | -76.90 | 15.49 | -164.61 | -58.17 | 182.98 | -135.73 | -524.10 | -74.10 |
TAX | 0.11 | -29.07 | -100.38 | 2.01 | -5.72 | -135.14 | 9.21 | -127.56 | -107.22 |
Deferred Tax | 0.11 | -29.07 | -100.38 | 2.01 | -5.72 | -135.14 | 9.21 | -127.56 | -107.22 |
PAT | -88.92 | -47.83 | 85.91 | -166.62 | -52.45 | 217.67 | -144.94 | -396.54 | -63.45 |
Equity | 6.00 | 6.00 | 0.00 | 6.00 | 6.00 | 0.00 | 6.00 | 6.00 | 0.00 |
PBIDTM(%) | -35.65 | 45.46 | -178.42 | 13.36 | 43.29 | -69.13 | 38.22 | 0.00 | 0.00 |
Company Name | CMP |
---|---|
Coal India | 371.55 |
NMDC | 64.07 |
GMDC | 307.45 |
MOIL | 354.30 |
Sandur Manganese | 395.15 |
View more.. |