(Rs. in Million) |
Quarter ended | Year to Date | Year ended | |||||||
202212 | 202112 | % Var | 202212 | 202112 | % Var | 202203 | 202103 | % Var | |
Sales | 500.05 | 664.32 | -24.73 | 1492.52 | 1534.17 | -2.71 | 1633.89 | 1500.15 | 8.92 |
Other Income | 4.05 | 1.99 | 103.52 | 11.88 | 4.92 | 141.46 | 8.88 | 6.27 | 41.63 |
PBIDT | 4.89 | 195.54 | -97.50 | 217.64 | 391.10 | -44.35 | 281.45 | 154.29 | 82.42 |
Interest | 6.52 | 6.31 | 3.33 | 19.91 | 27.25 | -26.94 | 30.00 | 37.54 | -20.09 |
PBDT | 27.84 | 189.23 | -85.29 | 227.20 | 363.85 | -37.56 | 251.45 | 116.75 | 115.37 |
Depreciation | 9.37 | 6.55 | 43.05 | 26.19 | 23.15 | 13.13 | 30.65 | 32.75 | -6.41 |
PBT | 18.47 | 182.68 | -89.89 | 201.01 | 340.70 | -41.00 | 220.80 | 84.00 | 162.86 |
TAX | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 45.04 | 16.57 | 171.82 |
Deferred Tax | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -0.46 | 2.07 | -122.22 |
PAT | 18.47 | 182.68 | -89.89 | 201.01 | 340.70 | -41.00 | 175.76 | 67.43 | 160.66 |
Equity | 31.00 | 31.00 | 0.00 | 31.00 | 31.00 | 0.00 | 31.00 | 31.00 | 0.00 |
PBIDTM(%) | 0.98 | 29.43 | -96.68 | 14.58 | 25.49 | -42.80 | 17.23 | 10.28 | 67.48 |
Company Name | CMP |
---|---|
Tata Consumer Produc | 938.40 |
CCL Products (India) | 726.20 |
Mcleod Russel | 44.51 |
Goodricke Group | 284.30 |
Jay Shree Tea | 126.80 |
View more.. |