(Rs. in Million) |
Quarter ended | Year to Date | Year ended | |||||||
202212 | 202112 | % Var | 202212 | 202112 | % Var | 202203 | 202103 | % Var | |
Sales | 40.53 | 62.42 | -35.07 | 137.03 | 153.32 | -10.62 | 205.18 | 166.74 | 23.05 |
Other Income | 0.94 | 1.98 | -52.53 | 3.64 | 5.46 | -33.33 | 7.10 | 15.38 | -53.84 |
PBIDT | 14.30 | 20.68 | -30.85 | 46.66 | 34.95 | 33.51 | 16.42 | -20.61 | -179.67 |
Interest | 0.03 | 0.15 | -80.00 | 0.09 | 0.22 | -59.09 | 0.33 | 0.55 | -40.00 |
PBDT | 14.27 | 20.53 | -30.49 | 46.57 | 34.73 | 34.09 | 16.09 | -21.16 | -176.04 |
Depreciation | 0.14 | 0.47 | -70.21 | 0.39 | 0.75 | -48.00 | 1.11 | 1.10 | 0.91 |
PBT | 14.13 | 20.06 | -29.56 | 46.18 | 33.98 | 35.90 | 14.98 | -22.26 | -167.30 |
TAX | 4.05 | 0.91 | 345.05 | 8.22 | 6.92 | 18.79 | 6.92 | 15.35 | -54.92 |
Deferred Tax | -0.06 | 1.04 | -105.77 | -0.08 | 1.07 | -107.48 | 1.07 | -1.64 | -165.24 |
PAT | 10.08 | 19.15 | -47.36 | 37.96 | 27.06 | 40.28 | 8.06 | -37.61 | -121.43 |
Equity | 169.37 | 169.37 | 0.00 | 169.37 | 169.37 | 0.00 | 169.37 | 169.37 | 0.00 |
PBIDTM(%) | 35.28 | 33.13 | 6.50 | 34.05 | 22.80 | 49.38 | 8.00 | -12.36 | -164.74 |
Company Name | CMP |
---|---|
TCS | 4245.75 |
Infosys | 1902.95 |
HCL Tech. | 1899.05 |
Wipro | 571.40 |
Tech Mahindra | 1747.70 |
View more.. |