(Rs. in Million) |
Quarter ended | Year to Date | Year ended | |||||||
202303 | 202203 | % Var | 202303 | 202203 | % Var | 202303 | 202203 | % Var | |
Sales | 4241.25 | 3319.18 | 27.78 | 15164.29 | 11809.88 | 28.40 | 15164.29 | 11809.88 | 28.40 |
Other Income | 41.17 | 414.15 | -90.06 | 423.56 | 772.72 | -45.19 | 423.56 | 772.72 | -45.19 |
PBIDT | 1232.94 | 1175.01 | 4.93 | 4707.49 | 3690.04 | 27.57 | 4707.49 | 3690.04 | 27.57 |
Interest | 31.13 | 54.16 | -42.52 | 146.79 | 108.56 | 35.22 | 146.79 | 108.56 | 35.22 |
PBDT | 1201.81 | 1120.85 | 7.22 | 4560.70 | 3581.48 | 27.34 | 4560.70 | 3581.48 | 27.34 |
Depreciation | 223.11 | 208.22 | 7.15 | 905.17 | 815.76 | 10.96 | 905.17 | 815.76 | 10.96 |
PBT | 978.70 | 912.63 | 7.24 | 3655.53 | 2765.72 | 32.17 | 3655.53 | 2765.72 | 32.17 |
TAX | 236.65 | 50.37 | 369.82 | 853.92 | 384.52 | 122.07 | 853.92 | 384.52 | 122.07 |
Deferred Tax | 45.79 | -75.89 | -160.34 | -3.76 | -127.01 | -97.04 | -3.76 | -127.01 | -97.04 |
PAT | 742.05 | 862.26 | -13.94 | 2801.61 | 2381.20 | 17.66 | 2801.61 | 2381.20 | 17.66 |
Equity | 2703.46 | 2700.17 | 0.12 | 2703.46 | 2700.17 | 0.12 | 2703.46 | 2700.17 | 0.12 |
PBIDTM(%) | 29.07 | 35.40 | -17.88 | 31.04 | 31.25 | -0.65 | 31.04 | 31.25 | -0.65 |
Company Name | CMP |
---|---|
TCS | 4265.55 |
Infosys | 1966.70 |
HCL Tech. | 1995.60 |
Wipro | 300.60 |
Tech Mahindra | 1705.35 |
View more.. |