(Rs. in Million) |
Quarter ended | Year to Date | Year ended | |||||||
202303 | 202203 | % Var | 202303 | 202203 | % Var | 202303 | 202203 | % Var | |
Sales | 0.00 | 693.02 | 0.00 | 0.00 | 693.02 | 0.00 | 0.00 | 693.02 | 0.00 |
Other Income | 14.92 | 0.00 | 0.00 | 25.21 | 0.00 | 0.00 | 25.21 | 0.00 | 0.00 |
PBIDT | 2.47 | 437.12 | -99.43 | 2.74 | 432.19 | -99.37 | 2.74 | 432.19 | -99.37 |
Interest | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
PBDT | 2.47 | 437.12 | -99.43 | 2.74 | 432.19 | -99.37 | 2.74 | 432.19 | -99.37 |
Depreciation | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
PBT | 2.47 | 437.12 | -99.43 | 2.74 | 432.19 | -99.37 | 2.74 | 432.19 | -99.37 |
TAX | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Deferred Tax | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
PAT | 2.47 | 437.12 | -99.43 | 2.74 | 432.19 | -99.37 | 2.74 | 432.19 | -99.37 |
Equity | 336.72 | 336.72 | 0.00 | 336.72 | 336.72 | 0.00 | 336.72 | 336.72 | 0.00 |
PBIDTM(%) | 0.00 | 63.07 | 0.00 | 0.00 | 62.36 | 0.00 | 0.00 | 62.36 | 0.00 |
Company Name | CMP |
---|---|
Zee Entertainment | 117.15 |
Sun TV Network | 741.15 |
GTPL Hathway | 139.55 |
Den Networks | 43.16 |
TV Today Network | 189.50 |
View more.. |