(Rs. in Million) |
Quarter ended | Year to Date | Year ended | |||||||
202303 | 202203 | % Var | 202303 | 202203 | % Var | 202303 | 202203 | % Var | |
Sales | 1946.40 | 2586.80 | -24.76 | 10037.30 | 9305.70 | 7.86 | 10037.30 | 9305.70 | 7.86 |
Other Income | 6.50 | 1.40 | 364.29 | 39.70 | 7.20 | 451.39 | 39.70 | 7.20 | 451.39 |
PBIDT | 216.40 | 348.80 | -37.96 | 1255.30 | 1390.80 | -9.74 | 1255.30 | 1390.80 | -9.74 |
Interest | 64.70 | 38.30 | 68.93 | 178.00 | 119.90 | 48.46 | 178.00 | 119.90 | 48.46 |
PBDT | 151.70 | 310.50 | -51.14 | 1077.30 | 1270.90 | -15.23 | 1077.30 | 1270.90 | -15.23 |
Depreciation | 49.60 | 42.80 | 15.89 | 190.10 | 166.70 | 14.04 | 190.10 | 166.70 | 14.04 |
PBT | 102.10 | 267.70 | -61.86 | 887.20 | 1104.20 | -19.65 | 887.20 | 1104.20 | -19.65 |
TAX | 72.70 | 81.90 | -11.23 | 277.80 | 296.00 | -6.15 | 277.80 | 296.00 | -6.15 |
Deferred Tax | 7.90 | 1.20 | 558.33 | 15.20 | 12.00 | 26.67 | 15.20 | 12.00 | 26.67 |
PAT | 29.40 | 185.80 | -84.18 | 609.40 | 808.20 | -24.60 | 609.40 | 808.20 | -24.60 |
Equity | 122.60 | 122.60 | 0.00 | 122.60 | 122.60 | 0.00 | 122.60 | 122.60 | 0.00 |
PBIDTM(%) | 11.12 | 13.48 | -17.55 | 12.51 | 14.95 | -16.32 | 12.51 | 14.95 | -16.32 |
Company Name | CMP |
---|---|
UPL | 555.50 |
BASF India | 5844.05 |
PI Industries | 4137.55 |
Bayer CropScience | 5787.55 |
Sumitomo Chemical India | 509.25 |
View more.. |