(Rs. in Million) |
Quarter ended | Year to Date | Year ended | |||||||
202303 | 202203 | % Var | 202303 | 202203 | % Var | 202303 | 202203 | % Var | |
Sales | 961.74 | 762.13 | 26.19 | 3596.25 | 2325.12 | 54.67 | 3596.25 | 2325.12 | 54.67 |
Other Income | 0.69 | 0.92 | -25.00 | 2.69 | 0.92 | 192.39 | 2.69 | 0.92 | 192.39 |
PBIDT | 38.51 | 22.39 | 72.00 | 129.90 | 74.19 | 75.09 | 129.90 | 74.19 | 75.09 |
Interest | 7.88 | 3.99 | 97.49 | 27.66 | 15.29 | 80.90 | 27.66 | 15.29 | 80.90 |
PBDT | 30.63 | 18.40 | 66.47 | 102.24 | 58.90 | 73.58 | 102.24 | 58.90 | 73.58 |
Depreciation | 1.93 | 1.78 | 8.43 | 7.35 | 4.16 | 76.68 | 7.35 | 4.16 | 76.68 |
PBT | 28.70 | 16.62 | 72.68 | 94.89 | 54.74 | 73.35 | 94.89 | 54.74 | 73.35 |
TAX | 7.24 | 4.34 | 66.82 | 24.13 | 14.71 | 64.04 | 24.13 | 14.71 | 64.04 |
Deferred Tax | -0.86 | -0.52 | 65.38 | -0.57 | -0.56 | 1.79 | -0.57 | -0.56 | 1.79 |
PAT | 21.46 | 12.28 | 74.76 | 70.76 | 40.03 | 76.77 | 70.76 | 40.03 | 76.77 |
Equity | 120.00 | 120.00 | 0.00 | 120.00 | 120.00 | 0.00 | 120.00 | 120.00 | 0.00 |
PBIDTM(%) | 4.00 | 2.94 | 36.30 | 3.61 | 3.19 | 13.20 | 3.61 | 3.19 | 13.20 |
Company Name | CMP |
---|---|
Netweb Technologies | 2795.75 |
DC Infotech and Comm | 320.80 |
Control Print | 695.55 |
Ducon Infra. | 8.03 |
NELCO | 956.05 |
View more.. |