(Rs. in Million) |
Quarter ended | Year to Date | Year ended | |||||||
202303 | 202203 | % Var | 202303 | 202203 | % Var | 202303 | 202203 | % Var | |
Sales | 79.20 | 50.87 | 55.69 | 241.93 | 226.75 | 6.69 | 241.93 | 226.75 | 6.69 |
Other Income | 5.62 | 2.67 | 110.49 | 17.88 | 8.88 | 101.35 | 17.88 | 8.88 | 101.35 |
PBIDT | 41.37 | 15.86 | 160.84 | 84.12 | 95.37 | -11.80 | 84.12 | 95.37 | -11.80 |
Interest | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
PBDT | 41.37 | 15.86 | 160.84 | 84.12 | 95.37 | -11.80 | 84.12 | 95.37 | -11.80 |
Depreciation | 7.04 | 8.08 | -12.87 | 27.60 | 31.65 | -12.80 | 27.60 | 31.65 | -12.80 |
PBT | 34.33 | 7.78 | 341.26 | 56.52 | 63.72 | -11.30 | 56.52 | 63.72 | -11.30 |
TAX | 6.87 | 2.50 | 174.80 | 12.86 | 17.74 | -27.51 | 12.86 | 17.74 | -27.51 |
Deferred Tax | -0.50 | 0.12 | -516.67 | -0.18 | 0.89 | -120.22 | -0.18 | 0.89 | -120.22 |
PAT | 27.46 | 5.28 | 420.08 | 43.66 | 45.98 | -5.05 | 43.66 | 45.98 | -5.05 |
Equity | 157.79 | 157.46 | 0.21 | 157.79 | 157.46 | 0.21 | 157.79 | 157.46 | 0.21 |
PBIDTM(%) | 52.23 | 31.18 | 67.54 | 34.77 | 42.06 | -17.33 | 34.77 | 42.06 | -17.33 |
Company Name | CMP |
---|---|
TCS | 4168.05 |
Infosys | 1922.05 |
HCL Tech. | 1911.20 |
Wipro | 305.15 |
Tech Mahindra | 1685.20 |
View more.. |