(Rs. in Million) |
Quarter ended | Year to Date | Year ended | |||||||
202303 | 202203 | % Var | 202303 | 202203 | % Var | 202303 | 202203 | % Var | |
Sales | 1.44 | 2.01 | -28.36 | 7.37 | 9.37 | -21.34 | 7.37 | 9.37 | -21.34 |
Other Income | 0.69 | 0.07 | 885.71 | 0.85 | 0.98 | -13.27 | 0.85 | 0.98 | -13.27 |
PBIDT | 0.76 | -0.65 | -216.92 | -1.55 | -0.62 | 150.00 | -1.55 | -0.62 | 150.00 |
Interest | 0.09 | 0.00 | 0.00 | 0.07 | 0.00 | 0.00 | 0.07 | 0.00 | 0.00 |
PBDT | 0.67 | -0.64 | -204.69 | -2.15 | -0.68 | 216.18 | -2.15 | -0.68 | 216.18 |
Depreciation | 0.69 | 0.33 | 109.09 | 1.32 | 1.26 | 4.76 | 1.32 | 1.26 | 4.76 |
PBT | -0.02 | -0.97 | -97.94 | -3.47 | -1.94 | 78.87 | -3.47 | -1.94 | 78.87 |
TAX | 0.00 | 0.00 | 0.00 | -0.01 | 0.00 | 0.00 | -0.01 | 0.00 | 0.00 |
Deferred Tax | 0.00 | 0.00 | 0.00 | -0.01 | 0.00 | 0.00 | -0.01 | 0.00 | 0.00 |
PAT | -0.02 | -0.97 | -97.94 | -3.46 | -1.94 | 78.35 | -3.46 | -1.94 | 78.35 |
Equity | 41.32 | 41.32 | 0.00 | 41.32 | 41.32 | 0.00 | 41.32 | 41.32 | 0.00 |
PBIDTM(%) | 52.78 | -32.34 | -263.21 | -21.03 | -6.62 | 217.84 | -21.03 | -6.62 | 217.84 |
Company Name | CMP |
---|---|
Titan Co | 3396.50 |
Kalyan Jewell.India | 723.75 |
Rajesh Exports | 230.20 |
Senco Gold | 1080.35 |
Thangamayil Jeweller | 1918.35 |
View more.. |