(Rs. in Million) |
Quarter ended | Year to Date | Year ended | |||||||
202303 | 202203 | % Var | 202303 | 202203 | % Var | 202303 | 202203 | % Var | |
Sales | 2264920.50 | 2064571.70 | 9.70 | 9349526.60 | 7284454.00 | 28.35 | 9349526.60 | 7284454.00 | 28.35 |
Other Income | 16381.10 | 9554.20 | 71.45 | 62352.20 | 43388.00 | 43.71 | 62352.20 | 43388.00 | 43.71 |
PBIDT | 169783.80 | 125792.20 | 34.97 | 284878.50 | 475680.80 | -40.11 | 284878.50 | 475680.80 | -40.11 |
Interest | 18117.70 | 16072.40 | 12.73 | 69302.70 | 48291.00 | 43.51 | 69302.70 | 48291.00 | 43.51 |
PBDT | 151666.10 | 109719.80 | 38.23 | 215575.80 | 427389.80 | -49.56 | 215575.80 | 427389.80 | -49.56 |
Depreciation | 29516.50 | 28873.00 | 2.23 | 118594.40 | 110059.10 | 7.76 | 118594.40 | 110059.10 | 7.76 |
PBT | 122149.60 | 80846.80 | 51.09 | 96981.40 | 317330.70 | -69.44 | 96981.40 | 317330.70 | -69.44 |
TAX | 21562.70 | 20628.00 | 4.53 | 14563.20 | 75489.70 | -80.71 | 14563.20 | 75489.70 | -80.71 |
Deferred Tax | 17134.60 | -1603.90 | -1168.31 | 10135.10 | 6359.70 | 59.36 | 10135.10 | 6359.70 | 59.36 |
PAT | 100586.90 | 60218.80 | 67.04 | 82418.20 | 241841.00 | -65.92 | 82418.20 | 241841.00 | -65.92 |
Equity | 141212.40 | 94141.60 | 50.00 | 141212.40 | 94141.60 | 50.00 | 141212.40 | 94141.60 | 50.00 |
PBIDTM(%) | 7.50 | 6.09 | 23.03 | 3.05 | 6.53 | -53.34 | 3.05 | 6.53 | -53.34 |
Company Name | CMP |
---|---|
Reliance Industries | 1216.60 |
Indian Oil Corp. | 137.85 |
BPCL | 295.60 |
HPCL | 419.40 |
MRPL | 145.70 |
View more.. |