(Rs. in Million) |
Quarter ended | Year to Date | Year ended | |||||||
202303 | 202203 | % Var | 202303 | 202203 | % Var | 202303 | 202203 | % Var | |
Sales | 184.69 | 169.49 | 8.97 | 700.95 | 557.68 | 25.69 | 700.95 | 557.68 | 25.69 |
Other Income | 3.68 | 2.10 | 75.24 | 14.86 | 6.09 | 144.01 | 14.86 | 6.09 | 144.01 |
PBIDT | 33.20 | 38.04 | -12.72 | 145.63 | 98.33 | 48.10 | 145.63 | 98.33 | 48.10 |
Interest | 0.77 | 0.30 | 156.67 | 1.64 | 1.69 | -2.96 | 1.64 | 1.69 | -2.96 |
PBDT | 32.43 | 37.74 | -14.07 | 143.99 | 96.64 | 49.00 | 143.99 | 96.64 | 49.00 |
Depreciation | 4.05 | 3.09 | 31.07 | 14.71 | 11.90 | 23.61 | 14.71 | 11.90 | 23.61 |
PBT | 28.38 | 34.65 | -18.10 | 129.28 | 84.74 | 52.56 | 129.28 | 84.74 | 52.56 |
TAX | 6.60 | 9.04 | -26.99 | 30.24 | 22.30 | 35.61 | 30.24 | 22.30 | 35.61 |
Deferred Tax | 5.72 | 9.05 | -36.80 | 31.17 | 21.62 | 44.17 | 31.17 | 21.62 | 44.17 |
PAT | 21.78 | 25.61 | -14.96 | 99.04 | 62.44 | 58.62 | 99.04 | 62.44 | 58.62 |
Equity | 36.96 | 36.96 | 0.00 | 36.96 | 36.96 | 0.00 | 36.96 | 36.96 | 0.00 |
PBIDTM(%) | 17.98 | 22.44 | -19.91 | 20.78 | 17.63 | 17.83 | 20.78 | 17.63 | 17.83 |
Company Name | CMP |
---|---|
BHEL | 235.25 |
Bharat Electronics | 290.90 |
Thermax | 4648.95 |
Kirloskar Oil Eng | 1034.45 |
GMM Pfaudler | 1219.55 |
View more.. |