(Rs. in Million) |
Quarter ended | Year to Date | Year ended | |||||||
202303 | 202203 | % Var | 202303 | 202203 | % Var | 202303 | 202203 | % Var | |
Sales | 432.83 | 320.31 | 35.13 | 1177.84 | 1051.60 | 12.00 | 1177.84 | 1051.60 | 12.00 |
Other Income | 14.32 | 7.68 | 86.46 | 45.98 | 45.59 | 0.86 | 45.98 | 45.59 | 0.86 |
PBIDT | 81.19 | 47.45 | 71.11 | 217.71 | 155.54 | 39.97 | 217.71 | 155.54 | 39.97 |
Interest | 4.07 | 1.77 | 129.94 | 9.85 | 6.63 | 48.57 | 9.85 | 6.63 | 48.57 |
PBDT | 77.12 | 45.68 | 68.83 | 207.86 | 148.91 | 39.59 | 207.86 | 148.91 | 39.59 |
Depreciation | 3.73 | 2.59 | 44.02 | 13.37 | 9.64 | 38.69 | 13.37 | 9.64 | 38.69 |
PBT | 73.39 | 43.09 | 70.32 | 194.49 | 139.27 | 39.65 | 194.49 | 139.27 | 39.65 |
TAX | 22.11 | 12.86 | 71.93 | 37.31 | 34.01 | 9.70 | 37.31 | 34.01 | 9.70 |
Deferred Tax | 1.70 | -1.45 | -217.24 | -4.66 | -2.33 | 100.00 | -4.66 | -2.33 | 100.00 |
PAT | 51.28 | 30.23 | 69.63 | 157.18 | 105.26 | 49.33 | 157.18 | 105.26 | 49.33 |
Equity | 155.82 | 155.82 | 0.00 | 155.82 | 155.82 | 0.00 | 155.82 | 155.82 | 0.00 |
PBIDTM(%) | 18.76 | 14.81 | 26.62 | 18.48 | 14.79 | 24.97 | 18.48 | 14.79 | 24.97 |
Company Name | CMP |
---|---|
Sun Pharma Inds. | 1854.15 |
Dr. Reddys Lab | 1350.75 |
Cipla | 1497.80 |
Lupin | 2357.65 |
Zydus Lifesciences | 1001.20 |
View more.. |