(Rs. in Million) |
Quarter ended | Year to Date | Year ended | |||||||
202306 | 202206 | % Var | 202306 | 202206 | % Var | 202303 | 202203 | % Var | |
Sales | 4.54 | 10.48 | -56.68 | 4.54 | 10.48 | -56.68 | 173.45 | 254.64 | -31.88 |
Other Income | 41.33 | 24.89 | 66.05 | 41.33 | 24.89 | 66.05 | 105.76 | 193.86 | -45.45 |
PBIDT | 38.28 | 22.73 | 68.41 | 38.28 | 22.73 | 68.41 | 120.73 | 341.10 | -64.61 |
Interest | 0.00 | 0.15 | 0.00 | 0.00 | 0.15 | 0.00 | 0.51 | 0.78 | -34.62 |
PBDT | 38.28 | 22.58 | 69.53 | 38.28 | 22.58 | 69.53 | 120.22 | 340.32 | -64.67 |
Depreciation | 0.01 | 0.01 | 0.00 | 0.01 | 0.01 | 0.00 | 0.05 | 1.17 | -95.73 |
PBT | 38.27 | 22.57 | 69.56 | 38.27 | 22.57 | 69.56 | 120.17 | 339.15 | -64.57 |
TAX | 10.29 | 6.93 | 48.48 | 10.29 | 6.93 | 48.48 | 37.70 | 93.07 | -59.49 |
Deferred Tax | 0.03 | 0.03 | 0.00 | 0.03 | 0.03 | 0.00 | -1.26 | 22.99 | -105.48 |
PAT | 27.98 | 15.64 | 78.90 | 27.98 | 15.64 | 78.90 | 82.47 | 246.08 | -66.49 |
Equity | 200.00 | 200.00 | 0.00 | 200.00 | 200.00 | 0.00 | 200.00 | 200.00 | 0.00 |
PBIDTM(%) | 843.17 | 216.89 | 288.76 | 843.17 | 216.89 | 288.76 | 69.61 | 133.95 | -48.04 |
Company Name | CMP |
---|---|
Sarthak Metals | 152.80 |
Sharda Ispat | 325.50 |
Bloom Inds | 37.87 |
Natl.Stan | 4170.10 |
MFS Intercorp | 18.94 |
View more.. |