(Rs. in Million) |
Quarter ended | Year to Date | Year ended | |||||||
202306 | 202206 | % Var | 202306 | 202206 | % Var | 202303 | 202203 | % Var | |
Sales | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.44 | 0.00 |
Other Income | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.02 | 1.88 | -98.94 |
PBIDT | -1.07 | -1.07 | 0.00 | -1.07 | -1.07 | 0.00 | -3.33 | -0.91 | 265.93 |
Interest | 0.03 | 0.17 | -82.35 | 0.03 | 0.17 | -82.35 | 0.65 | 0.71 | -8.45 |
PBDT | -1.10 | -1.24 | -11.29 | -1.10 | -1.24 | -11.29 | -3.98 | 24.20 | -116.45 |
Depreciation | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.88 | 0.00 |
PBT | -1.10 | -1.24 | -11.29 | -1.10 | -1.24 | -11.29 | -3.98 | 23.32 | -117.07 |
TAX | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Deferred Tax | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
PAT | -1.10 | -1.24 | -11.29 | -1.10 | -1.24 | -11.29 | -3.98 | 23.32 | -117.07 |
Equity | 116.50 | 116.50 | 0.00 | 116.50 | 116.50 | 0.00 | 116.50 | 116.50 | 0.00 |
PBIDTM(%) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -63.19 | 0.00 |
Company Name | CMP |
---|---|
Nestle | 2167.00 |
Britannia Inds | 4705.15 |
Varun Beverages | 624.00 |
Marico | 634.75 |
Hatsun Agro Product | 1030.45 |
View more.. |