(Rs. in Million) |
Quarter ended | Year to Date | Year ended | |||||||
202306 | 202206 | % Var | 202306 | 202206 | % Var | 202303 | 202203 | % Var | |
Sales | 189.47 | 77.84 | 143.41 | 189.47 | 77.84 | 143.41 | 995.67 | 151.44 | 557.47 |
Other Income | -3.80 | 2.68 | -241.79 | -3.80 | 2.68 | -241.79 | 112.61 | 3.35 | 3261.49 |
PBIDT | 5.30 | 1.62 | 227.16 | 5.30 | 1.62 | 227.16 | 88.91 | -0.68 | -13175.00 |
Interest | 0.16 | 0.00 | 0.00 | 0.16 | 0.00 | 0.00 | 0.17 | 0.00 | 0.00 |
PBDT | 5.14 | 1.62 | 217.28 | 5.14 | 1.62 | 217.28 | 88.74 | -0.68 | -13150.00 |
Depreciation | 0.70 | 0.24 | 191.67 | 0.70 | 0.24 | 191.67 | 1.14 | 2.40 | -52.50 |
PBT | 4.44 | 1.38 | 221.74 | 4.44 | 1.38 | 221.74 | 87.60 | -3.08 | -2944.16 |
TAX | 1.06 | 0.00 | 0.00 | 1.06 | 0.00 | 0.00 | 8.33 | -1.06 | -885.85 |
Deferred Tax | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -1.12 | -2.82 | -60.28 |
PAT | 3.38 | 1.38 | 144.93 | 3.38 | 1.38 | 144.93 | 79.27 | -2.02 | -4024.26 |
Equity | 380.68 | 103.10 | 269.23 | 380.68 | 103.10 | 269.23 | 380.68 | 103.10 | 269.23 |
PBIDTM(%) | 2.80 | 2.08 | 34.41 | 2.80 | 2.08 | 34.41 | 8.93 | -0.45 | -2088.80 |
Company Name | CMP |
---|---|
Havells India | 1660.20 |
Siemens | 6831.15 |
Apar Inds | 10169.40 |
Waaree Energies | 2931.95 |
ABB India | 6960.00 |
View more.. |