(Rs. in Million) |
Quarter ended | Year to Date | Year ended | |||||||
202306 | 202206 | % Var | 202306 | 202206 | % Var | 202303 | 202203 | % Var | |
Sales | 247.43 | 224.76 | 10.09 | 247.43 | 224.76 | 10.09 | 627.18 | 869.74 | -27.89 |
Other Income | 1.36 | 0.76 | 78.95 | 1.36 | 0.76 | 78.95 | 2.47 | 2.03 | 21.67 |
PBIDT | -2.64 | 4.82 | -154.77 | -2.64 | 4.82 | -154.77 | -54.97 | 65.35 | -184.12 |
Interest | 1.23 | 0.84 | 46.43 | 1.23 | 0.84 | 46.43 | 3.24 | 3.06 | 5.88 |
PBDT | -3.87 | 1.05 | -468.57 | -3.87 | 1.05 | -468.57 | -67.60 | 62.29 | -208.52 |
Depreciation | 0.96 | 0.38 | 152.63 | 0.96 | 0.38 | 152.63 | 1.72 | 2.18 | -21.10 |
PBT | -4.83 | 0.67 | -820.90 | -4.83 | 0.67 | -820.90 | -69.32 | 60.11 | -215.32 |
TAX | -3.01 | 0.00 | 0.00 | -3.01 | 0.00 | 0.00 | 0.25 | 0.04 | 525.00 |
Deferred Tax | -3.01 | 0.00 | 0.00 | -3.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
PAT | -1.82 | 0.67 | -371.64 | -1.82 | 0.67 | -371.64 | -69.57 | 60.07 | -215.81 |
Equity | 128.41 | 128.38 | 0.02 | 128.41 | 128.38 | 0.02 | 128.38 | 128.38 | 0.00 |
PBIDTM(%) | -1.07 | 2.14 | -149.76 | -1.07 | 2.14 | -149.76 | -8.76 | 7.51 | -216.65 |
Company Name | CMP |
---|---|
Nestle | 2165.40 |
Britannia Inds | 4766.85 |
Varun Beverages | 624.80 |
Marico | 632.85 |
Hatsun Agro Product | 1026.75 |
View more.. |