(Rs. in Million) |
Quarter ended | Year to Date | Year ended | |||||||
202306 | 202206 | % Var | 202306 | 202206 | % Var | 202303 | 202203 | % Var | |
Sales | 48237.00 | 42301.40 | 14.03 | 48237.00 | 42301.40 | 14.03 | 168683.80 | 138885.30 | 21.46 |
Other Income | 646.90 | 469.80 | 37.70 | 646.90 | 469.80 | 37.70 | 1770.20 | 1604.20 | 10.35 |
PBIDT | 4670.70 | 4083.70 | 14.37 | 4670.70 | 4083.70 | 14.37 | 17799.80 | 19180.30 | -7.20 |
Interest | 84.70 | 97.60 | -13.22 | 84.70 | 97.60 | -13.22 | 336.20 | 534.10 | -37.05 |
PBDT | 4586.00 | 3986.10 | 15.05 | 4586.00 | 3986.10 | 15.05 | 17463.60 | 18646.20 | -6.34 |
Depreciation | 762.70 | 720.60 | 5.84 | 762.70 | 720.60 | 5.84 | 2961.10 | 2608.30 | 13.53 |
PBT | 3823.30 | 3265.50 | 17.08 | 3823.30 | 3265.50 | 17.08 | 14502.50 | 16037.90 | -9.57 |
TAX | 949.50 | 841.20 | 12.87 | 949.50 | 841.20 | 12.87 | 3753.00 | 4090.60 | -8.25 |
Deferred Tax | -2.80 | 14.10 | -119.86 | -2.80 | 14.10 | -119.86 | 108.90 | 115.10 | -5.39 |
PAT | 2873.80 | 2424.30 | 18.54 | 2873.80 | 2424.30 | 18.54 | 10749.50 | 11947.30 | -10.03 |
Equity | 626.70 | 626.50 | 0.03 | 626.70 | 626.50 | 0.03 | 626.50 | 626.30 | 0.03 |
PBIDTM(%) | 9.68 | 9.65 | 0.30 | 9.68 | 9.65 | 0.30 | 10.55 | 13.81 | -23.59 |
Company Name | CMP |
---|---|
Havells India | 1673.65 |
Siemens | 6653.75 |
Apar Inds | 9996.35 |
Waaree Energies | 2860.75 |
ABB India | 6877.45 |
View more.. |