(Rs. in Million) |
Quarter ended | Year to Date | Year ended | |||||||
202306 | 202206 | % Var | 202306 | 202206 | % Var | 202303 | 202203 | % Var | |
Sales | 125.81 | 99.17 | 26.86 | 125.81 | 99.17 | 26.86 | 354.92 | 306.13 | 15.94 |
Other Income | 0.60 | 1.17 | -48.72 | 0.60 | 1.17 | -48.72 | 5.54 | 2.43 | 127.98 |
PBIDT | 20.71 | 22.74 | -8.93 | 20.71 | 22.74 | -8.93 | 61.90 | 59.69 | 3.70 |
Interest | 0.43 | 0.74 | -41.89 | 0.43 | 0.74 | -41.89 | 3.59 | 2.13 | 68.54 |
PBDT | 20.28 | 22.00 | -7.82 | 20.28 | 22.00 | -7.82 | 58.31 | 57.56 | 1.30 |
Depreciation | 2.29 | 2.17 | 5.53 | 2.29 | 2.17 | 5.53 | 8.88 | 8.77 | 1.25 |
PBT | 17.99 | 19.83 | -9.28 | 17.99 | 19.83 | -9.28 | 49.43 | 48.79 | 1.31 |
TAX | 2.50 | 1.86 | 34.41 | 2.50 | 1.86 | 34.41 | 4.33 | 0.32 | 1253.13 |
Deferred Tax | 0.00 | -0.64 | -100.00 | 0.00 | -0.64 | -100.00 | -6.10 | 0.32 | -2006.25 |
PAT | 15.49 | 17.97 | -13.80 | 15.49 | 17.97 | -13.80 | 45.10 | 48.47 | -6.95 |
Equity | 99.98 | 99.98 | 0.00 | 99.98 | 99.98 | 0.00 | 99.98 | 99.98 | 0.00 |
PBIDTM(%) | 16.46 | 22.93 | -28.21 | 16.46 | 22.93 | -28.21 | 17.44 | 19.50 | -10.55 |
Company Name | CMP |
---|---|
Sun Pharma Inds. | 1808.50 |
Dr. Reddys Lab | 1342.45 |
Cipla | 1472.45 |
Lupin | 2147.55 |
Zydus Lifesciences | 973.90 |
View more.. |