(Rs. in Million) |
Quarter ended | Year to Date | Year ended | |||||||
202306 | 202206 | % Var | 202306 | 202206 | % Var | 202303 | 202203 | % Var | |
Sales | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Other Income | 0.56 | 0.67 | -16.42 | 0.56 | 0.67 | -16.42 | 1.86 | 1.95 | -4.62 |
PBIDT | 0.05 | 0.10 | -50.00 | 0.05 | 0.10 | -50.00 | 0.63 | 0.81 | -22.22 |
Interest | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
PBDT | 0.05 | 0.10 | -50.00 | 0.05 | 0.10 | -50.00 | 0.63 | 0.81 | -22.22 |
Depreciation | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
PBT | 0.05 | 0.10 | -50.00 | 0.05 | 0.10 | -50.00 | 0.63 | 0.81 | -22.22 |
TAX | 0.00 | 0.02 | 0.00 | 0.00 | 0.02 | 0.00 | 0.16 | 0.21 | -23.81 |
Deferred Tax | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
PAT | 0.05 | 0.08 | -37.50 | 0.05 | 0.08 | -37.50 | 0.47 | 0.60 | -21.67 |
Equity | 40.93 | 40.93 | 0.00 | 40.93 | 40.93 | 0.00 | 30.15 | 30.15 | 0.00 |
PBIDTM(%) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Company Name | CMP |
---|---|
Guj. Ambuja Exports | 120.90 |
Shri Venkatesh Refin | 163.10 |
Manorama Industries | 1102.10 |
Mayank Cattle Food | 193.95 |
Unique Organics | 172.60 |
View more.. |