(Rs. in Million) |
Quarter ended | Year to Date | Year ended | |||||||
202306 | 202206 | % Var | 202306 | 202206 | % Var | 202303 | 202203 | % Var | |
Sales | 791.74 | 651.36 | 21.55 | 791.74 | 651.36 | 21.55 | 2914.06 | 2542.62 | 14.61 |
Other Income | 14.25 | 1.60 | 790.63 | 14.25 | 1.60 | 790.63 | 39.33 | 22.58 | 74.18 |
PBIDT | 217.20 | 179.38 | 21.08 | 217.20 | 179.38 | 21.08 | 784.27 | 626.89 | 25.10 |
Interest | 1.85 | 1.56 | 18.59 | 1.85 | 1.56 | 18.59 | 13.08 | 10.39 | 25.89 |
PBDT | 215.36 | 179.38 | 20.06 | 215.36 | 179.38 | 20.06 | 773.19 | 648.16 | 19.29 |
Depreciation | 38.91 | 36.13 | 7.69 | 38.91 | 36.13 | 7.69 | 149.13 | 147.90 | 0.83 |
PBT | 176.45 | 143.25 | 23.18 | 176.45 | 143.25 | 23.18 | 624.06 | 500.26 | 24.75 |
TAX | 35.02 | 24.43 | 43.35 | 35.02 | 24.43 | 43.35 | 104.71 | 87.87 | 19.16 |
Deferred Tax | -2.58 | -2.07 | 24.64 | -2.58 | -2.07 | 24.64 | -7.94 | 3.24 | -345.06 |
PAT | 141.43 | 118.82 | 19.03 | 141.43 | 118.82 | 19.03 | 519.35 | 412.39 | 25.94 |
Equity | 163.32 | 163.32 | 0.00 | 163.32 | 163.32 | 0.00 | 163.32 | 163.32 | 0.00 |
PBIDTM(%) | 27.43 | 27.54 | -0.38 | 27.43 | 27.54 | -0.39 | 26.91 | 24.66 | 9.16 |
Company Name | CMP |
---|---|
Netweb Technologies | 2875.30 |
DC Infotech and Comm | 336.80 |
Control Print | 715.95 |
Ducon Infra. | 8.26 |
NELCO | 972.55 |
View more.. |