(Rs. in Million) |
Quarter ended | Year to Date | Year ended | |||||||
202306 | 202206 | % Var | 202306 | 202206 | % Var | 202303 | 202203 | % Var | |
Sales | 5708.16 | 5798.97 | -1.57 | 5708.16 | 5798.97 | -1.57 | 23936.26 | 18438.40 | 29.82 |
Other Income | 11.44 | 24.66 | -53.61 | 11.44 | 24.66 | -53.61 | 55.59 | 83.76 | -33.63 |
PBIDT | 333.68 | 211.37 | 57.87 | 333.68 | 211.37 | 57.87 | 1205.25 | 807.30 | 49.29 |
Interest | 119.16 | 116.11 | 2.63 | 119.16 | 116.11 | 2.63 | 447.83 | 355.99 | 25.80 |
PBDT | 214.52 | 95.26 | 125.19 | 214.52 | 95.26 | 125.19 | 757.42 | 451.31 | 67.83 |
Depreciation | 62.64 | 55.86 | 12.14 | 62.64 | 55.86 | 12.14 | 242.17 | 222.55 | 8.82 |
PBT | 151.88 | 39.40 | 285.48 | 151.88 | 39.40 | 285.48 | 515.25 | 228.76 | 125.24 |
TAX | 37.87 | 10.45 | 262.39 | 37.87 | 10.45 | 262.39 | 118.52 | 57.65 | 105.59 |
Deferred Tax | -2.95 | -2.35 | 25.53 | -2.95 | -2.35 | 25.53 | -11.88 | 5.95 | -299.66 |
PAT | 114.01 | 28.95 | 293.82 | 114.01 | 28.95 | 293.82 | 396.73 | 171.11 | 131.86 |
Equity | 667.31 | 667.31 | 0.00 | 667.31 | 667.31 | 0.00 | 667.31 | 667.31 | 0.00 |
PBIDTM(%) | 5.85 | 3.64 | 60.38 | 5.85 | 3.64 | 60.38 | 5.04 | 4.38 | 15.00 |
Company Name | CMP |
---|---|
Titan Co | 3310.35 |
Kalyan Jewell.India | 721.75 |
Rajesh Exports | 234.65 |
Senco Gold | 1065.20 |
Thangamayil Jeweller | 1953.25 |
View more.. |