(Rs. in Million) |
Quarter ended | Year to Date | Year ended | |||||||
202306 | 202206 | % Var | 202306 | 202206 | % Var | 202303 | 202203 | % Var | |
Sales | 18426.10 | 17492.70 | 5.34 | 18426.10 | 17492.70 | 5.34 | 70494.60 | 69540.80 | 1.37 |
Other Income | 86.60 | 80.50 | 7.58 | 86.60 | 80.50 | 7.58 | 367.20 | 435.80 | -15.74 |
PBIDT | 17913.20 | 16723.30 | 7.12 | 17913.20 | 16723.30 | 7.12 | 68078.00 | 68863.70 | -1.14 |
Interest | 11910.30 | 11167.90 | 6.65 | 11910.30 | 11167.90 | 6.65 | 45070.80 | 45325.30 | -0.56 |
PBDT | 6002.90 | 5555.40 | 8.06 | 6002.90 | 5555.40 | 8.06 | 23007.20 | 23538.40 | -2.26 |
Depreciation | 24.80 | 27.60 | -10.14 | 24.80 | 27.60 | -10.14 | 113.10 | 79.00 | 43.16 |
PBT | 5978.10 | 5527.80 | 8.15 | 5978.10 | 5527.80 | 8.15 | 22894.10 | 23459.40 | -2.41 |
TAX | 1521.10 | 1410.20 | 7.86 | 1521.10 | 1410.20 | 7.86 | 5877.90 | 6293.40 | -6.60 |
Deferred Tax | 387.50 | 315.30 | 22.90 | 387.50 | 315.30 | 22.90 | 1527.90 | 2105.80 | -27.44 |
PAT | 4457.00 | 4117.60 | 8.24 | 4457.00 | 4117.60 | 8.24 | 17016.20 | 17166.00 | -0.87 |
Equity | 20019.00 | 20019.00 | 0.00 | 20019.00 | 20019.00 | 0.00 | 20019.00 | 20019.00 | 0.00 |
PBIDTM(%) | 97.22 | 95.60 | 1.69 | 97.22 | 95.60 | 1.69 | 96.57 | 99.03 | -2.48 |
Company Name | CMP |
---|---|
LIC Housing Finance | 617.60 |
Housing & Urban Dev. | 205.65 |
Bajaj Housing Financ | 127.00 |
Sammaan Capital | 155.85 |
PNB Housing Finance | 852.80 |
View more.. |