(Rs. in Million) |
Quarter ended | Year to Date | Year ended | |||||||
202306 | 202206 | % Var | 202306 | 202206 | % Var | 202303 | 202203 | % Var | |
Sales | 4952.50 | 3714.80 | 33.32 | 4952.50 | 3714.80 | 33.32 | 17771.86 | 15303.39 | 16.13 |
Other Income | 23.20 | 5.00 | 364.00 | 23.20 | 5.00 | 364.00 | 121.97 | 99.02 | 23.18 |
PBIDT | 517.80 | 294.20 | 76.00 | 517.80 | 294.20 | 76.00 | 1799.00 | 959.84 | 87.43 |
Interest | 117.70 | 106.80 | 10.21 | 117.70 | 106.80 | 10.21 | 530.44 | 484.89 | 9.39 |
PBDT | 400.10 | 313.70 | 27.54 | 400.10 | 313.70 | 27.54 | 1421.59 | 448.95 | 216.65 |
Depreciation | 50.90 | 48.50 | 4.95 | 50.90 | 48.50 | 4.95 | 185.36 | 172.73 | 7.31 |
PBT | 349.20 | 265.20 | 31.67 | 349.20 | 265.20 | 31.67 | 1236.23 | 276.22 | 347.55 |
TAX | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Deferred Tax | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
PAT | 349.20 | 265.20 | 31.67 | 349.20 | 265.20 | 31.67 | 1236.23 | 276.22 | 347.55 |
Equity | 478.20 | 478.20 | 0.00 | 478.20 | 478.20 | 0.00 | 478.21 | 478.21 | 0.00 |
PBIDTM(%) | 10.46 | 7.92 | 32.02 | 10.46 | 7.92 | 32.02 | 10.12 | 6.27 | 61.39 |
Company Name | CMP |
---|---|
Havells India | 1696.70 |
Siemens | 7665.50 |
Apar Inds | 10031.35 |
Waaree Energies | 3042.10 |
ABB India | 7655.45 |
View more.. |