(Rs. in Million) |
Quarter ended | Year to Date | Year ended | |||||||
202306 | 202206 | % Var | 202306 | 202206 | % Var | 202303 | 202203 | % Var | |
Sales | 11122.73 | 9768.03 | 13.87 | 11122.73 | 9768.03 | 13.87 | 43700.34 | 31387.77 | 39.23 |
Other Income | 80.43 | 85.71 | -6.16 | 80.43 | 85.71 | -6.16 | 312.03 | 375.48 | -16.90 |
PBIDT | 2074.85 | 1394.46 | 48.79 | 2074.85 | 1394.46 | 48.79 | 7932.98 | 5322.55 | 49.04 |
Interest | 45.36 | 48.13 | -5.76 | 45.36 | 48.13 | -5.76 | 229.78 | 213.58 | 7.58 |
PBDT | 2029.49 | 1346.33 | 50.74 | 2029.49 | 1346.33 | 50.74 | 7703.20 | 5108.97 | 50.78 |
Depreciation | 209.46 | 190.13 | 10.17 | 209.46 | 190.13 | 10.17 | 764.83 | 802.06 | -4.64 |
PBT | 1820.03 | 1156.20 | 57.41 | 1820.03 | 1156.20 | 57.41 | 6938.37 | 4306.91 | 61.10 |
TAX | 453.93 | 288.24 | 57.48 | 453.93 | 288.24 | 57.48 | 1798.06 | 1082.99 | 66.03 |
Deferred Tax | 18.19 | 13.02 | 39.71 | 18.19 | 13.02 | 39.71 | 71.61 | 16.59 | 331.65 |
PAT | 1366.10 | 867.96 | 57.39 | 1366.10 | 867.96 | 57.39 | 5140.31 | 3223.92 | 59.44 |
Equity | 140.18 | 93.46 | 49.99 | 140.18 | 93.46 | 49.99 | 140.18 | 93.46 | 49.99 |
PBIDTM(%) | 18.65 | 14.28 | 30.67 | 18.65 | 14.28 | 30.67 | 18.15 | 16.96 | 7.05 |
Company Name | CMP |
---|---|
Tata Steel | 127.40 |
JSW Steel | 901.15 |
SAIL | 106.00 |
Jindal Stainless | 625.05 |
Jindal Saw | 256.25 |
View more.. |