(Rs. in Million) |
Quarter ended | Year to Date | Year ended | |||||||
202306 | 202206 | % Var | 202306 | 202206 | % Var | 202303 | 202203 | % Var | |
Sales | 1614.81 | 1163.77 | 38.76 | 1614.81 | 1163.77 | 38.76 | 5274.86 | 4866.46 | 8.39 |
Other Income | 34.70 | 9.55 | 263.35 | 34.70 | 9.55 | 263.35 | 61.15 | 51.97 | 17.66 |
PBIDT | 174.45 | 121.40 | 43.70 | 174.45 | 121.40 | 43.70 | 573.90 | 520.43 | 10.27 |
Interest | 0.22 | 0.60 | -63.33 | 0.22 | 0.60 | -63.33 | 2.18 | 9.61 | -77.32 |
PBDT | 174.23 | 120.80 | 44.23 | 174.23 | 120.80 | 44.23 | 571.72 | 510.82 | 11.92 |
Depreciation | 20.09 | 24.18 | -16.91 | 20.09 | 24.18 | -16.91 | 97.00 | 119.60 | -18.90 |
PBT | 154.14 | 96.62 | 59.53 | 154.14 | 96.62 | 59.53 | 474.72 | 391.22 | 21.34 |
TAX | 36.61 | 23.27 | 57.33 | 36.61 | 23.27 | 57.33 | 112.91 | 85.61 | 31.89 |
Deferred Tax | 0.01 | -1.33 | -100.75 | 0.01 | -1.33 | -100.75 | -8.29 | -9.95 | -16.68 |
PAT | 117.53 | 73.35 | 60.23 | 117.53 | 73.35 | 60.23 | 361.81 | 305.61 | 18.39 |
Equity | 250.56 | 250.56 | 0.00 | 250.56 | 250.56 | 0.00 | 250.56 | 250.56 | 0.00 |
PBIDTM(%) | 10.80 | 10.43 | 3.56 | 10.80 | 10.43 | 3.56 | 10.88 | 10.69 | 1.74 |
Company Name | CMP |
---|---|
Sun Pharma Inds. | 1778.00 |
Dr. Reddys Lab | 1212.40 |
Cipla | 1488.15 |
Lupin | 2060.10 |
Zydus Lifesciences | 946.60 |
View more.. |