(Rs. in Million) |
Quarter ended | Year to Date | Year ended | |||||||
202306 | 202206 | % Var | 202306 | 202206 | % Var | 202303 | 202203 | % Var | |
Sales | 184.79 | 136.98 | 34.90 | 184.79 | 136.98 | 34.90 | 630.61 | 464.79 | 35.68 |
Other Income | 7.89 | 13.60 | -41.99 | 7.89 | 13.60 | -41.99 | 23.53 | 9.88 | 138.16 |
PBIDT | 26.83 | 37.30 | -28.07 | 26.83 | 37.30 | -28.07 | 78.41 | 59.38 | 32.05 |
Interest | 5.18 | 1.48 | 250.00 | 5.18 | 1.48 | 250.00 | 12.23 | 5.57 | 119.57 |
PBDT | 21.65 | 35.82 | -39.56 | 21.65 | 35.82 | -39.56 | 66.18 | 53.81 | 22.99 |
Depreciation | 6.01 | 3.65 | 64.66 | 6.01 | 3.65 | 64.66 | 16.58 | 16.24 | 2.09 |
PBT | 15.64 | 32.17 | -51.38 | 15.64 | 32.17 | -51.38 | 49.60 | 37.57 | 32.02 |
TAX | 2.85 | 2.96 | -3.72 | 2.85 | 2.96 | -3.72 | 14.02 | 16.99 | -17.48 |
Deferred Tax | -1.25 | -0.04 | 3025.00 | -1.25 | -0.04 | 3025.00 | 0.83 | -2.97 | -127.95 |
PAT | 12.79 | 29.21 | -56.21 | 12.79 | 29.21 | -56.21 | 35.58 | 20.58 | 72.89 |
Equity | 196.31 | 196.31 | 0.00 | 196.31 | 196.31 | 0.00 | 196.31 | 196.31 | 0.00 |
PBIDTM(%) | 14.52 | 27.23 | -46.68 | 14.52 | 27.23 | -46.68 | 12.43 | 12.78 | -2.67 |
Company Name | CMP |
---|---|
TCS | 4168.05 |
Infosys | 1922.05 |
HCL Tech. | 1911.20 |
Wipro | 305.15 |
Tech Mahindra | 1685.20 |
View more.. |