(Rs. in Million) |
Quarter ended | Year to Date | Year ended | |||||||
202306 | 202206 | % Var | 202306 | 202206 | % Var | 202303 | 202203 | % Var | |
Sales | 23908.20 | 17416.50 | 37.27 | 23908.20 | 17416.50 | 37.27 | 127922.80 | 112871.40 | 13.33 |
Other Income | 948.80 | 378.80 | 150.48 | 948.80 | 378.80 | 150.48 | 4337.60 | 6709.90 | -35.36 |
PBIDT | 5172.60 | 2501.20 | 106.80 | 5172.60 | 2501.20 | 106.80 | 21646.80 | 21443.90 | 0.95 |
Interest | 315.90 | 50.90 | 520.63 | 315.90 | 50.90 | 520.63 | 1149.80 | 169.40 | 578.75 |
PBDT | 4856.70 | 2450.30 | 98.21 | 4856.70 | 2450.30 | 98.21 | 20497.00 | 20527.40 | -0.15 |
Depreciation | 596.30 | 560.10 | 6.46 | 596.30 | 560.10 | 6.46 | 4353.50 | 4152.60 | 4.84 |
PBT | 4260.40 | 1890.20 | 125.39 | 4260.40 | 1890.20 | 125.39 | 16143.50 | 16374.80 | -1.41 |
TAX | 1080.40 | 532.50 | 102.89 | 1080.40 | 532.50 | 102.89 | 3839.40 | 1827.70 | 110.07 |
Deferred Tax | -82.60 | -99.90 | -17.32 | -82.60 | -99.90 | -17.32 | -230.80 | -1969.30 | -88.28 |
PAT | 3180.00 | 1357.70 | 134.22 | 3180.00 | 1357.70 | 134.22 | 12304.10 | 14547.10 | -15.42 |
Equity | 585.90 | 585.90 | 0.00 | 585.90 | 585.90 | 0.00 | 585.90 | 585.90 | 0.00 |
PBIDTM(%) | 21.64 | 14.36 | 50.65 | 21.64 | 14.36 | 50.65 | 16.92 | 19.00 | -10.93 |
Company Name | CMP |
---|---|
Sun Pharma Inds. | 1797.80 |
Dr. Reddys Lab | 1213.90 |
Cipla | 1486.30 |
Lupin | 2069.95 |
Zydus Lifesciences | 948.70 |
View more.. |