(Rs. in Million) |
Quarter ended | Year to Date | Year ended | |||||||
202306 | 202206 | % Var | 202306 | 202206 | % Var | 202303 | 202203 | % Var | |
Sales | 1297.37 | 1637.92 | -20.79 | 1297.37 | 1637.92 | -20.79 | 6732.92 | 6798.89 | -0.97 |
Other Income | 2.18 | 6.69 | -67.41 | 2.18 | 6.69 | -67.41 | 15.98 | 14.44 | 10.66 |
PBIDT | 219.62 | 251.36 | -12.63 | 219.62 | 251.36 | -12.63 | 1084.44 | 1199.45 | -9.59 |
Interest | 87.51 | 25.80 | 239.19 | 87.51 | 25.80 | 239.19 | 228.72 | 126.24 | 81.18 |
PBDT | 132.11 | 225.56 | -41.43 | 132.11 | 225.56 | -41.43 | 855.72 | 1073.21 | -20.27 |
Depreciation | 63.07 | 40.84 | 54.43 | 63.07 | 40.84 | 54.43 | 273.55 | 176.36 | 55.11 |
PBT | 69.04 | 184.72 | -62.62 | 69.04 | 184.72 | -62.62 | 582.17 | 896.85 | -35.09 |
TAX | -1.22 | 41.19 | -102.96 | -1.22 | 41.19 | -102.96 | 151.92 | 182.98 | -16.97 |
Deferred Tax | -1.22 | -1.41 | -13.48 | -1.22 | -1.41 | -13.48 | -11.66 | -6.14 | 89.90 |
PAT | 70.26 | 143.53 | -51.05 | 70.26 | 143.53 | -51.05 | 430.25 | 713.87 | -39.73 |
Equity | 137.99 | 137.99 | 0.00 | 137.99 | 137.99 | 0.00 | 137.99 | 137.99 | 0.00 |
PBIDTM(%) | 16.93 | 15.35 | 10.31 | 16.93 | 15.35 | 10.31 | 16.11 | 17.64 | -8.70 |
Company Name | CMP |
---|---|
Sun Pharma Inds. | 1800.30 |
Dr. Reddys Lab | 1275.05 |
Cipla | 1472.05 |
Lupin | 2098.70 |
Zydus Lifesciences | 979.10 |
View more.. |